NISSAN - FLYWHEEL APPLICATION LIST
| VEHICLE MODEL |
ENGINE MODEL |
YEAR/NOTE |
STOCK Wt.[kg] |
Light weight type |
Ultralight type |
REMARKS |
| Wt.[kg] |
PART# |
MSRP(yen) | Wt.[kg] |
PART# |
MSRP(yen) |
| MARCH |
| K10ET | MA10ET | | 5.1 | 4.2 | 2001M-N006 | JP¥56,000 | 3.7 | 2010M-N006 | JP¥62,000 | |
| EK10 | MA09ERT | |
| K11 | CG13DE | for 1.3L | | 4.3 | 2001M-N027 | JP¥52,000 | 3.6 | 2010M-N027 | JP¥56,000 | |
| K12 | CR12DE | | 8.1 | 4.7 | 2001M-N028 | JP¥52,000 | | | | |
| SUNNY |
| B110 | A12 | | | 3.9 | 2001M-N001 | JP¥56,000 | 3.7 | 2010M-N001 | JP¥62,000 | |
| B210 | A12 | |
| B310 | A12 | |
| HB310 | A14 | |
| PB310 | A15 | |
| G310 | A13 | |
| B13 | SR18DE | RR520 is the same | 8.7 | 4.7 | 2001M-N014 | JP¥52,000 | 4.3 | 2010M-N014 | JP¥56,000 | |
| LAUREL SPIRIT |
| B110 | A12 | | | 3.9 | 2001M-N001 | JP¥56,000 | 3.7 | 2010M-N001 | JP¥62,000 | |
| B210 | A12 | |
| B310 | A12 | |
| HB310 | A14 | |
| PB310 | A15 | |
| G310 | A13 | |
| LAUREL |
| PC230 | L18 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| PC231 | Z18 | |
| UJC31 | Z20 | |
| HC31 | L20E | | | 4.9 | 2001M-N003 | JP¥52,000 | 4.4 | 2010M-N003 | JP¥56,000 | |
| HC31 | L20ET | |
| HC230 | L20 | |
| HC231 | L20 | |
| NC230 | L28 | |
| NC231 | L28 | |
| FJC32 | CA18 | | | 5.4 | 2001M-N009 | JP¥52,000 | 5.2 | 2010M-N009 | JP¥56,000 | |
| HC32 | RB20E | | | 5.3 | 2001M-N015 | JP¥52,000 | 5.1 | 2010M-N015 | JP¥56,000 | |
| HC32 | RB20DE | |
| C33 | RB20E | |
| HC33 | RB20DE | |
| HC33 | RB20DET | | 9.6 | 6.1 | 2001M-N016 | JP¥52,000 | 5.7 | 2010M-N016 | JP¥56,000 | Flywheel bolts for RB26 are necessary when it install to ER34/RB25DE(T) |
| VIOLET,AUSTERE,STANZA |
| A10 | A14 | | | 3.9 | 2001M-N001 | JP¥56,000 | 3.7 | 2010M-N001 | JP¥62,000 | |
| P710 | L16 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| R710 | L18 | |
| PA10 | L16 | |
| PA11 | Z16 | |
| RA11 | Z18 | |
| RT12 | CA18DET | | | 5.4 | 2001M-N009 | JP¥52,000 | 5.2 | 2010M-N009 | JP¥56,000 | |
| BLUEBIRD |
| 510 | L16 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| P510 | L18 | |
| 610 | L16 | |
| P610 | L18 | |
| 810 | L16 | |
| P810 | L18 | |
| 910 | Z16 | |
| P910 | Z18 | |
| P910 | Z18ET | | | 4.9 | 2001M-N022 | JP¥56,000 | 4.5 | 2010M-N022 | JP¥62,000 | |
| Y910 | Z20 | |
| G610 | L20 | | | 4.9 | 2001M-N003 | JP¥52,000 | 4.4 | 2010M-N003 | JP¥56,000 | |
| G810 | L20 | |
| U11 | CA18DET | -1985/8 | | 5.4 | 2001M-N009 | JP¥52,000 | 5.2 | 2010M-N009 | JP¥56,000 | |
| U12 | CA18DET | w/o 2WD |
| U12 | SR20DET | inc. AWD | 8.9 | 5.0 | 2001M-N011 | JP¥52,000 | 4.7 | 2010M-N011 | JP¥56,000 | |
| U13 | SR20DET | inc. AWD |
| SILVIA |
| S11 | L18 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| S110 | Z18 | |
| PS110 | Z20 | |
| S110 | Z18ET | | | 4.9 | 2001M-N022 | JP¥56,000 | 4.5 | 2010M-N022 | JP¥62,000 | |
| US110 | FJ20E | | | 4.9 | 2001M-N007 | JP¥56,000 | 4.5 | 2010M-N007 | JP¥62,000 | |
| US12 | FJ20ET | | 7.4 | 5.7 | 2001M-N008 | JP¥56,000 | | | | |
| S12 | CA18DE | | | 5.4 | 2001M-N009 | JP¥52,000 | 5.2 | 2010M-N009 | JP¥56,000 | |
| S13 | CA18DE | |
| S13 | CA18DET | |
| PS13 | SR20DET | | 8.9 | 5.0 | 2001M-N011 | JP¥52,000 | 4.7 | 2010M-N011 | JP¥56,000 | |
| PS13 | SR20DE | |
| S14 | SR20DET | |
| S15 | SR20DET | | | 7.3 | 2001M-N021 | JP¥60,000 | 7.1 | 2010M-N021 | JP¥70,000 | Flywheel bolts for PS13 are necessary |
| S14 | SR20DE | | 8.7 | 5.2 | 2001M-N013 | JP¥52,000 | | | | |
| S15 | SR20DE | |
| 180SX |
| RS13 | CA18DET | | | 5.4 | 2001M-N009 | JP¥52,000 | 5.2 | 2010M-N009 | JP¥56,000 | |
| RPS13 | SR20DET | | 8.9 | 5.0 | 2001M-N011 | JP¥52,000 | 4.7 | 2010M-N011 | JP¥56,000 | |
| RPS13 | SR20DE | | 8.7 | 5.2 | 2001M-N013 | JP¥52,000 | | | | |
| GAZELLE |
| S11 | L18 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| S110 | Z18 | |
| PS110 | Z20 | |
| S110 | Z18ET | | | 4.9 | 2001M-N022 | JP¥56,000 | 4.5 | 2010M-N022 | JP¥62,000 | |
| US110 | FJ20E | | | 4.9 | 2001M-N007 | JP¥56,000 | 4.5 | 2010M-N007 | JP¥62,000 | |
| US12 | FJ20ET | | 7.4 | 5.7 | 2001M-N008 | JP¥56,000 | | | | |
| S12 | CA18DE | | | 5.4 | 2001M-N009 | JP¥52,000 | 5.2 | 2010M-N009 | JP¥56,000 | |
| LEOPARD |
| FJ30 | Z18 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| PF30 | L20E | | | 4.9 | 2001M-N003 | JP¥52,000 | 4.4 | 2010M-N003 | JP¥56,000 | |
| PF30 | L20ET | |
| HF30 | L28E | |
| PULSAR |
| RNN14 | SR20DET | | 8.8 | 5.2 | 2001M-N010 | JP¥52,000 | 5.0 | 2010M-N010 | JP¥56,000 | |
| JN15 | SR16VE | STD(VVL) | 8.7 | 4.7 | 2001M-N014 | JP¥52,000 | 4.3 | 2010M-N014 | JP¥56,000 | |
| PRIMERA |
| P10 | SR20DE | w/o AWD | 8.7 | 4.7 | 2001M-N014 | JP¥52,000 | 4.3 | 2010M-N014 | JP¥56,000 | |
| P11 | SR20DE | w/o AWD |
| PRESEA |
| R10 | SR20DE | w/o AWD | 8.7 | 4.7 | 2001M-N014 | JP¥52,000 | 4.3 | 2010M-N014 | JP¥56,000 | |
| AVENIRE |
| PW10 | SR20DE | -1993/1 | 8.7 | 4.7 | 2001M-N014 | JP¥52,000 | 4.3 | 2010M-N014 | JP¥56,000 | |
| 2000SX,NX2000,G20,SENTRA |
| SR20DE | | 8.7 | 4.7 | 2001M-N014 | JP¥52,000 | 4.3 | 2010M-N014 | JP¥56,000 | |
| 240SX,ALTIMA |
| KA24DE | | | 5.7 | 2001M-N024 | JP¥56,000 | | | | |
| SKYLINE |
| C210 | L16 | | 7.4 | 4.7 | 2001M-N002 | JP¥56,000 | 4.4 | 2010M-N002 | JP¥62,000 | |
| C211 | Z16 | |
| PC211 | Z18 | |
| GC10 | L20 | | | 4.9 | 2001M-N003 | JP¥52,000 | 4.4 | 2010M-N003 | JP¥56,000 | |
| GC110 | L20 | |
| GC111 | L20 | |
| GC210 | L20 | |
| GC211 | L20 | |
| GC211 | L20ET | |
| HR30 | L20E | |
| HR30 | L20ET | |
| KPGC10 | S20 | | | 5.2 | 2001M-N005 | JP¥56,000 | 4.7 | 2010M-N005 | JP¥62,000 | |
| KPGC110 | S20 | |
| DR30 | FJ20E | | | 4.9 | 2001M-N007 | JP¥56,000 | 4.5 | 2010M-N007 | JP¥62,000 | |
| EDR30 | FJ20ET | | 7.4 | 5.7 | 2001M-N008 | JP¥56,000 | | | | |
| HR31 | RB20E | | | 5.3 | 2001M-N015 | JP¥52,000 | 5.1 | 2010M-N015 | JP¥56,000 | |
| HR31 | RB20ET | |
| HR31 | RB20DE | |
| HR31 | RB20DET | 1987/9- |
| HR32 | RB20E | |
| HCR32 | RB20DE | |
| HNR32 | RB20DE | AWD |
| HR33 | RB20E | |
| HR34 | RB20DE | |
| HR31 | RB20DET | -1987/8 | 9.6 | 6.1 | 2001M-N016 | JP¥52,000 | 5.7 | 2010M-N016 | JP¥56,000 | Flywheel bolts for RB26 are necessary when it install to ER34/RB25DE(T) |
| HR31 | RB20DET | GTS-R |
| HCR32 | RB20DET | type-M |
| HNR32 | RB20DET | GTS-4 |
| ER32 | RB25DE | |
| ECR32 | RB25DE | GTS25 |
| BNR32 | RB26DETT | GT-R |
| ECR33 | RB25DE | GTS25/4WD |
| ECR33 | RB25DET | GTS25t |
| BCNR33 | RB26DETT | GT-R |
| ER34 | RB25DE | |
| ER34 | RB25DET | |
| BNR34 | RB26DETT | GT-R | | 8.3 | 2001M-N025 | JP¥60,000 | 8.1 | 2010M-N025 | JP¥70,000 | |
| V35 | VQ35DE | | | 6.5 | 2001M-N026 | JP¥60,000 | | | | |
| CEFIRO |
| A31 | RB20E | | | 5.3 | 2001M-N015 | JP¥52,000 | 5.1 | 2010M-N015 | JP¥56,000 | |
| CA31 | RB20DE | |
| A31 | RB20DET | | 9.6 | 6.1 | 2001M-N016 | JP¥52,000 | 5.7 | 2010M-N016 | JP¥56,000 | Flywheel bolts for RB26 are necessary when it install to ER34/RB25DE(T) |
| CA31 | RB20DET | |
| FAIRLADY Z |
| S30 | L20 | | | 4.9 | 2001M-N003 | JP¥52,000 | 4.4 | 2010M-N003 | JP¥56,000 | |
| HS30 | L24 | |
| S31 | L20 | |
| S130 | L20E | |
| S130 | L20ET | |
| HS130 | L28E | |
| PHS30 | S20 | 432 | | 5.2 | 2001M-N005 | JP¥56,000 | 4.7 | 2010M-N005 | JP¥62,000 | |
| SR311 | U20 | | | 5.0 | 2001M-N004 | JP¥56,000 | | | | |
| PZ31 | RB20DET | | 9.6 | 6.1 | 2001M-N016 | JP¥52,000 | 5.7 | 2010M-N016 | JP¥56,000 | Flywheel bolts for RB26 are necessary when it install to ER34/RB25DE(T) |
| PGZ31 | RB20DET | |
| HZ31 | VG30ET | -1986/9 | 9.1 | 5.9 | 2001M-N017 | JP¥56,000 | | | | |
| HGZ31 | VG30ET | -1986/9 |
| RZ31 | VG30DE | 1986/10- | 9.8 | 5.7 | 2001M-N018 | JP¥56,000 | | | | |
| RGZ31 | VG30DE | 1986/10- |
| HZ31 | VG30DE | 1986/10- |
| HGZ31 | VG30DE | 1986/10- |
| Z32 | VG30DE | | 9.7 | 6.8 | 2001M-N019 | JP¥56,000 | | | | |
| Z32 | VG30DETT | | 10.1 | 6.8 | 2001M-N020 | discontinued | | | | |
| Z33 | VQ35DE | | | 6.5 | 2001M-N026 | JP¥60,000 | | | | |
| CEDRIC,GLORIA |
| 230 | L20 | | | 4.9 | 2001M-N003 | JP¥52,000 | 4.4 | 2010M-N003 | JP¥56,000 | |
| 330 | L20 | |
| 430 | L20ET | |
| 430 | L28E | |
Copyright©1997-2018 TANAKA INDUSTRIAL CO., LTD. All rights reserved.