UPDATE: Price rivision of the JUN Piston Kit P-Series
2017/12/01
We are writing this to inform you of our price revision of the JUN Piston Kit P-Series which are supplied to cooperated with CP-CARRILLO in USA.
Due to CP-CARRILLO desided to rise cost of pistons, we will conduct a product price revision. The new price will be from today's order on 1 December 2017. We appreciate your understanding and cooperation.
Detail of price rivision
ENGINE | BORE[mm] | CR | OLD (w/o JCT) | NEW (w/o JCT) |
---|---|---|---|---|
NISSAN | ||||
CA18DET | 83.5/84.0 | 8.5 | ¥105,000 → | ¥115,000 |
SR20DET | 86.5/87.0 | 8.5 | ¥105,000 → | ¥115,000 |
SR20DE | 86.5/87.0 | 11.0 | ¥105,000 → | ¥115,000 |
SR20VET | 86.5/87.0 | 9.0 | ¥105,000 → | ¥115,000 |
SR20VE | 86.5/87.0 | 12.5 | ¥105,000 → | ¥115,000 |
RB25DET | 86.5/87.0 | 8.5 | ¥145,000 → | ¥156,000 |
RB25DET/Neo6 | 86.5/87.0 | 9.0 | ¥145,000 → | ¥156,000 |
RB26DETT | 86.5/87.0 | 8.5 | ¥145,000 → | ¥156,000 |
VG30DETT | 87.5/88.0 | 8.5 | ¥145,000 → | ¥156,000 |
VQ35DE | 95.75/96.0 | 11.5 | ¥145,000 → | ¥156,000 |
VQ35DET | 95.75/96.0 | 8.5 | ¥145,000 → | ¥156,000 |
TOYOTA | ||||
4A-GE/AE92 | 81.5/82.0 | 12.0 | ¥105,000 → | ¥115,000 |
4A-GE(20V) | 81.5/82.0 | 12.0 | ¥105,000 → | ¥115,000 |
3S-GTE | 86.5/87.0 | 8.3 | ¥105,000 → | ¥115,000 |
4U-GSE(FA20) | 86.5 | 10.0 | ¥105,000 → | ¥115,000 |
2JZ-GTE | 86.5/87.0 | 8.5 | ¥145,000 → | ¥156,000 |
1JZ-GTE | 86.5/87.0 | 9.0 | ¥145,000 → | ¥156,000 |
7M-GTE | 83.5/84.0 | 8.4 | ¥145,000 → | ¥156,000 |
1NZ-FE | 75.5 | 11.5 | ¥105,000 → | ¥115,000 |
HONDA | ||||
B16A | 81.5/82.0 | 11.5 | ¥105,000 → | ¥115,000 |
81.5 | 9.0/9.8 | ¥105,000 → | ¥115,000 | |
B16B/B18C | 81.5 | 11.5 | ¥105,000 → | ¥115,000 |
H22A | 87.5/88.0 | 11.5/9.0 | ¥105,000 → | ¥115,000 |
F20C | 87.5 | 11.0 | ¥105,000 → | ¥115,000 |
87.5/88.0 | 9.0 | ¥105,000 → | ¥115,000 | |
F22C | 87.5 | 11.5 | ¥105,000 → | ¥115,000 |
87.5/88.0 | 8.4 | ¥105,000 → | ¥115,000 | |
K20A | 86.5/87.0 | 11.5/12.5/9.0 | ¥105,000 → | ¥115,000 |
L15A | 73.5/74.0 | 11.5/9.0 | ¥105,000 → | ¥115,000 |
C30A | 90.5 | 10.2 | ¥145,000 → | ¥156,000 |
C32B | 93.5 | 10.2 | ¥145,000 → | ¥156,000 |
MITSUBISHI | ||||
4G63/Evo1-3 | 85.5/86.0 | 9.0 | ¥105,000 → | ¥115,000 |
4G63/Evo4-9 | 85.5/86.0 | 8.5/10.0 | ¥105,000 → | ¥115,000 |
4B11 | 86.5/87.0 | 9.0 | ¥105,000 → | ¥115,000 |
SUBARU | ||||
FA20 | 86.5 | 10.0 | ¥105,000 → | ¥115,000 |
EJ20/GC8 | 92.5/93.0 | 8.5 | ¥105,000 → | ¥115,000 |
EJ257/SG9 | 100.0 | 8.2 | ¥105,000 → | ¥115,000 |
MAZDA | ||||
BP | 83.5/84.0 | 9.0 | ¥105,000 → | ¥115,000 |
RELATED LINK
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- The price is not including domestic consumption tax when it does not display particular comment.
- Tax-inclusive price on display is denoted by the domestic consumption tax rates (8%) of those days which published the article.
- The price does not include the installing labor fee, shipping cost, and so on.
- We may change a price and the specifications without a notice for improvement.