UPDATE: Price rivision of some products and labor charges
2021/06/26
We would like to inform you of the following price revisions for some of our products and labor charges, effective from orders received on July 1, 2021.
We have become very difficult to maintain the current wages because the cost of raw materials, transportation, and fixed costs have been rising year by year. The cost ratio of some of the products we manufacture has also increased for the same reason. For this reason, we have decided to revise the labor charge and product prices. We ask for your understanding and cooperation in this matter.
- Revise date :
- July 1st, 2021
- Products :
-
Custom Kit
Billet Crank Shaft
Aluminum Forged Piston - P Series
High lift Camshaft and Camshaft Kit
Titanium Valve Retainer
Racing Valve Guide
Lightweight Flywheel
Single Sport Clutch Kit
- Processing :
-
All work except grinding camshaft
Content of Revise
List of Products
Custom Kit
Product Name | Part # | Current Price | New Price |
NISSAN |
VR38DETT EX 4.0L | 1029M-N010 | JPY1,980,000 | JPY2,200,000 |
VQ35DE EX turbo 3.8L | 1029M-N008 | JPY1,045,000 | JPY1,210,000 |
VG30DETT EX3.2L | 1029M-N007 | JPY1,045,000 | JPY1,210,000 |
RB26DETT EX 2.8L | 1029M-N006 | JPY825,000 | JPY968,000 |
RB26DETT BASIC 2.7L | 1029M-N003 | JPY616,000 | JPY726,000 |
SR20DET EX 2.2L | 1029M-N004 | JPY605,000 | JPY704,000 |
TOYOTA |
2JZ-GTE EX 3.2L | 1029M-T002 | JPY946,000 | JPY1,100,000 |
3S-GTE EX 2.2L | 1029M-T003 | JPY605,000 | JPY704,000 |
3S-GTE BASIC-II 2.2L | 1029M-T004 | JPY495,000 | JPY572,000 |
HONDA |
B16A EX-II 1.8L | 1029M-H003 | In Preparation | In Preparation |
B16B/B18C EX-II 2.0L | 1029M-H004 | JPY715,000 | JPY836,000 |
MITSUBISHI |
4G63 EX 2.2L | 1029M-M001 | JPY605,000 | JPY704,000 |
4B11 EX 2.2L | 1029M-M003 | JPY550,000 | JPY638,000 |
4B11 EX 2.3L | 1029M-M002 | JPY473,000 | JPY550,000 |
SUBARU |
EJ20/GC8 EX 2.2L | 1029M-F001 | JPY539,000 | JPY627,000 |
EJ20/GDB EX 2.2L | 1029M-F003 | JPY550,000 | JPY638,000 |
EJ25 EX turbo 2.5L | 1029M-F002 | JPY572,000 | JPY660,000 |
SUZUKI |
K6A EX 830cc | 1029M-S001 | JPY693,000 | JPY814,000 |
Crank Shaft
Product Name | Part # | Current Price | New Price |
NISSAN |
VQ35DE (+6mm) | 1003M-N009 | JPY880,000 | JPY1,012,000 |
RB26DETT | 1003M-N001G | JPY462,000 | JPY550,000 |
S20 | 1003M-N006 | JPY605,000 | JPY704,000 |
TOYOTA |
4A-G(Z)E | 1003M-T004 | JPY418,000 | JPY484,000 |
4A-G(Z)E (+6mm) | 1003M-T005 | JPY440,000 | JPY506,000 |
HONDA |
B18C | 1003M-H003 | JPY418,000 | JPY484,000 |
K20A | 1003M-H004 | JPY418,000 | JPY484,000 |
F20C | 1003M-H005 | JPY418,000 | JPY484,000 |
MITSUBISHI |
4G63 | 1003M-M002 | JPY418,000 | JPY484,000 |
Aluminum Forged Piston P-Series
Product Name | Part # | Current Price | New Price |
P-SERIES |
for Four Cylinders | | JPY126,500 | JPY132,000 |
for Six Cilinders | | JPY171,600 | JPY195,800 |
High Lift Camshaft & Camshaft Kit
Product Name | Part # | Current Price | New Price |
NISSAN VR38DETT |
Camshaft(Bolt-on) | | JPY46,200 | JPY57,200 |
Camshaft(Regular) | | JPY52,800 | JPY63,800 |
NISSAN VQ37VHR |
Camshaft(Regular) | 1004M-N551 | JPY52,800 | JPY63,800 |
Camshaft(Regular) | 1004M-N552 | JPY61,600 | JPY74,800 |
NISSAN VQ35DE / VQ35HR |
Camshaft(Regular) | | JPY46,200 | JPY57,200 |
Camshaft(Regular) | | JPY52,800 | JPY63,800 |
NISSAN VG30DE(TT) |
Camshaft(Regular) | | JPY85,800 | JPY103,400 |
Camshaft Kit Stage1 | 1033M-N006 | JPY206,800 | JPY239,800 |
Camshaft Kit Stage2 | 1033M-N007 | JPY277,200 | JPY319,000 |
Camshaft Kit Stage2R | 1033M-N017 | JPY300,300 | JPY343,200 |
NISSAN RB26DETT |
Camshaft(Bolt-on) | | JPY30,800 | JPY37,400 |
Camshaft(Regular) | | JPY31,900 | JPY39,600 |
Camshaft(Advanced) | | JPY38,500 | JPY46,200 |
Camshaft Kit Stage1 | 1033M-N004 | JPY101,200 | JPY116,600 |
Camshaft Kit Stage2 | 1033M-N005 | JPY171,600 | JPY195,800 |
Camshaft Kit Stage2R | 1033M-N015 | JPY194,700 | JPY217,800 |
NISSAN RB20DE(T) |
Camshaft(Regular) | | JPY38,500 | JPY46,200 |
Camshaft Kit Stage1 | 1033M-N008 | JPY114,400 | JPY129,800 |
Camshaft Kit Stage2 | 1033M-N009 | JPY184,800 | JPY209,000 |
Camshaft Kit Stage2R | 1033M-N018 | JPY207,900 | JPY231,000 |
NISSAN SR20DE(T) HLA |
Camshaft HLA | | JPY24,200 | JPY30,800 |
Camshaft Kit Stage1 | 1033M-N010 | JPY72,600 | JPY85,800 |
Camshaft Kit Stage2 | 1033M-N011 | JPY116,600 | JPY140,800 |
Camshaft Kit Stage2+ | 1033M-N012 | JPY136,400 | JPY156,200 |
Camshaft Kit Stage2+R | 1033M-N016 | JPY150,700 | JPY171,600 |
NISSAN SR20DE(T) SHIM |
Camshaft SHIM | | JPY26,400 | JPY33,000 |
Camshaft Kit Stage1 | 1033M-N020 | JPY77,000 | JPY90,200 |
Camshaft Kit Stage2 | 1033M-N021 | JPY121,000 | JPY143,000 |
Camshaft Kit Stage2+ | 1033M-N022 | JPY140,800 | JPY160,600 |
Camshaft Kit Stage2+R | 1033M-N023 | JPY155,100 | JPY176,000 |
NISSAN CA18DE(T) |
Camshaft(Regular) | | JPY35,200 | JPY44,000 |
Camshaft Kit Stage1 | 1033M-N013 | JPY94,600 | JPY112,200 |
Camshaft Kit Stage2 | 1033M-N014 | JPY140,800 | JPY165,000 |
Camshaft Kit Stage2R | 1033M-N019 | JPY155,100 | JPY180,400 |
NISSAN S20 |
Camshaft(Regular) | | JPY132,000 | JPY158,400 |
NISSAN L20/L28 |
Camshaft(Regular) | | JPY71,500 | JPY85,800 |
TOYOTA 2JZ-GTE |
Camshaft(Regular) | | JPY50,600 | JPY61,600 |
Camshaft Kit Inner Shim | 1033M-T001 | JPY195,800 | JPY237,600 |
Camshaft Kit Inner Shim R | 1033M-T006 | JPY218,900 | JPY261,800 |
TOYOTA 1JZ-GTE |
Camshaft(Regular) | | JPY50,600 | JPY61,600 |
TOYOTA 3S-G(T)E |
Camshaft(Regular) | | JPY38,500 | JPY46,200 |
Camshaft Kit Stage1 | 1033M-T004 | JPY99,000 | JPY116,600 |
Camshaft Kit Stage2 | 1033M-T005 | JPY145,200 | JPY169,400 |
Camshaft Kit Stage2R | 1033M-T007 | JPY159,500 | JPY184,800 |
TOYOTA 1NZ-FE |
Camshaft(Bolt-on) | | JPY44,000 | JPY52,800 |
Camshaft(Regular) | | JPY46,200 | JPY57,200 |
TOYOTA 2U |
Camshaft(Regular) | | JPY81,400 | JPY99,000 |
HONDA H22A |
Camshaft | | JPY57,200 | JPY70,400 |
Camshaft Kit Stage1 | 1033M-H006 | JPY140,800 | JPY178,200 |
Camshaft Kit Stage2 | 1033M-H007 | JPY187,000 | JPY231,000 |
Camshaft Kit Stage2R | 1033M-H009 | JPY201,300 | JPY246,400 |
HONDA B16/B18 |
Camshaft(Bolt-on) | | JPY46,200 | JPY57,200 |
Camshaft(Regular) | | JPY48,400 | JPY59,400 |
Camshaft(Advanced) | | JPY57,200 | JPY70,400 |
Camshaft Kit Stage1 (Bolt-on) | 1033M-H010 | JPY125,400 | JPY147,400 |
Camshaft Kit Stage1 | 1033M-H004 | JPY129,800 | JPY156,200 |
Camshaft Kit Stage2 (Bolt-on) | 1033M-H011 | JPY171,600 | JPY206,800 |
Camshaft Kit Stage2 | 1033M-H005 | JPY176,000 | JPY211,200 |
Camshaft Kit Stage2R (Bolt-on) | 1033M-H012 | JPY185,900 | JPY220,000 |
Camshaft Kit Stage2R | 1033M-H008 | JPY190,300 | JPY224,400 |
MITSUBISHI 4B11 |
Camshaft | | JPY41,800 | JPY50,600 |
Camshaft Kit Stage1 | 1033M-M016 | JPY107,800 | JPY125,400 |
Camshaft Kit Stage2 | 1033M-M017 | JPY154,000 | JPY178,200 |
Camshaft Kit Stage2R | 1033M-M018 | JPY168,300 | JPY193,600 |
MITSUBISHI 4G63 HLA |
Camshaft HLA | | JPY33,000 | JPY39,600 |
Camshaft Kit Stage1 | 1033M-M003 | JPY90,200 | JPY103,400 |
Camshaft Kit Stage2 | 1033M-M004 | JPY138,600 | JPY156,200 |
Camshaft Kit Stage2R | 1033M-M008 | JPY152,900 | JPY171,600 |
MITSUBISHI 4G63 SHIM |
Camshaft SHIM | | JPY35,200 | JPY44,000 |
Camshaft Kit Stage1 | 1033M-M006 | JPY94,600 | JPY112,200 |
Camshaft Kit Stage2 | 1033M-M007 | JPY143,000 | JPY165,000 |
Camshaft Kit Stage2R | 1033M-M009 | JPY157,300 | JPY180,400 |
MITSUBISHI 4G92 |
Camshaft | | JPY66,000 | JPY79,200 |
Camshaft Kit Stage1 | 1033M-M005 | JPY151,800 | JPY180,400 |
MITSUBISHI 4G93 |
Camshaft | | JPY41,800 | JPY50,600 |
Camshaft Kit Stage1 | 1033M-M019 | JPY107,800 | JPY125,400 |
Camshaft Kit Stage2 | 1033M-M020 | JPY154,000 | JPY178,200 |
Camshaft Kit Stage2R | 1033M-M021 | JPY168,300 | JPY193,600 |
SUBARU EJ20G/K |
Camshaft | | JPY55,000 | JPY66,000 |
Camshaft Kit Stage1 | 1033M-F002 | JPY134,200 | JPY154,000 |
Camshaft Kit Stage2 | 1033M-F003 | JPY180,400 | JPY209,000 |
Camshaft Kit Stage2R | 1033M-F006 | JPY194,700 | JPY222,200 |
SUBARU EJ207/GC8 |
Camshaft | | JPY55,000 | JPY66,000 |
Camshaft Kit Stage1 | 1033M-F004 | JPY134,200 | JPY154,000 |
Camshaft Kit Stage2 | 1033M-F005 | JPY180,400 | JPY209,000 |
Camshaft Kit Stage2R | 1033M-F007 | JPY194,700 | JPY222,200 |
SUBARU EJ207/GDB |
Camshaft INT | | JPY70,400 | JPY85,800 |
Camshaft EXH | | JPY55,000 | JPY66,000 |
SUBARU EJ207/GRB |
Camshaft | | JPY55,000 | JPY66,000 |
MAZDA B6-ZE |
Camshaft | | JPY44,000 | JPY52,800 |
Titanium Valve Retainer
Product Name | Part # | Current Price | New Price |
for 16 valves Type1 | | JPY48,400 | JPY55,000 |
for 16 valves Type2 | | JPY63,800 | JPY70,400 |
for 20 valves Type1 | | JPY63,800 | JPY70,400 |
for 20 valves Type2 | | JPY83,600 | JPY92,400 |
for 24 valves Type1 | | JPY72,600 | JPY81,400 |
for 24 valves Type2 | | JPY95,700 | JPY105,600 |
Racing Valve Guide
Product Name | Part # | Current Price | New Price |
PBB |
for 12 valves PBB | | JPY23,100 | JPY26,400 |
for 16 valves PBB | | JPY30,800 | JPY35,200 |
for 20 valves PBB | | JPY38,500 | JPY44,000 |
for 24 valves PBB | | JPY46,200 | JPY52,800 |
Cast iron |
for 16 valves Cast iron | | JPY19,800 | JPY22,000JPY30,800 |
for 24 valves Cast iron | | JPY26,400 | JPY30,800JPY39,600 |
Lightweight Flywheel
Product Name | Part # | Current Price | New Price |
Standard Type |
Standard Type JPY40,000 | | JPY44,000 | JPY50,600 |
Standard Type JPY42,000 | | JPY46,200 | JPY55,000 |
Standard Type JPY45,000 | | JPY49,500 | JPY59,400 |
High Street Type |
High Street Type JPY44,000 | | JPY48,400 | JPY55,000 |
High Street Type JPY49,000 | | JPY53,900 | JPY61,600 |
High Street Type JPY52,000 | | JPY57,200 | JPY68,200 |
Single Sport Clutch Kit
Product Name | Part # | Current Price | New Price |
NISSAN S13/S14 SR20DET |
Sport Disc STD F/W | 2511M-N002 | JPY102,300 | JPY110,000 |
Sport Disc HST F/W | 2521M-N002 | JPY106,700 | JPY114,400 |
S-Metal Disc STD F/W | 2512M-N002 | JPY105,600 | JPY114,400 |
S-Metal Disc HST F/W | 2522M-N002 | JPY110,000 | JPY118,800 |
NISSAN S15 SR20DET |
Sport Disc STD F/W | 2511M-N003 | JPY107,800 | JPY118,800 |
S-Metal Disc STD F/W | 2512M-N003 | JPY111,100 | JPY121,000 |
NISSAN BNR32後期/BCNR33/WGNC34 RB26DETT |
S-Metal Disc STD F/W | 2512M-N005 | JPY118,800 | JPY127,600 |
S-Metal Disc HST F/W | 2522M-N005 | JPY123,200 | JPY132,000 |
NISSAN R32/R33/PZ31 RB20/RB25 |
Sport Disc STD F/W | 2511M-N006 | JPY102,300 | JPY110,000 |
Sport Disc HST F/W | 2521M-N006 | JPY106,700 | JPY114,400 |
S-Metal Disc STD F/W | 2512M-N006 | JPY105,600 | JPY114,400 |
S-Metal Disc HST F/W | 2522M-N006 | JPY110,000 | JPY118,800 |
NISSAN HZ31(-86/9) VG30ET |
Sport Disc STD F/W | 2511M-N007 | JPY104,500 | JPY114,400 |
S-Metal Disc STD F/W | 2512M-N007 | JPY107,800 | JPY118,800 |
NISSAN Z33/V35 VQ35DE |
Sport Disc STD F/W | 2511M-N009 | JPY117,700 | JPY129,800 |
TOYOTA NCP10/13/15/91 1NZ-FE/2NZ-FE |
Sport Disc STD F/W | 2511M-T002 | JPY95,700 | JPY103,400 |
S-Metal Disc STD F/W | 2512M-T002 | JPY97,900 | JPY105,600 |
TOYOTA EP71T 2E-TELU |
Sport Disc STD F/W | 2511M-T003 | JPY90,200 | JPY96,800 |
Sport Disc HST F/W | 2521M-T003 | JPY94,600 | JPY101,200 |
S-Metal Disc STD F/W | 2512M-T003 | JPY95,700 | JPY103,400 |
S-Metal Disc HST F/W | 2522M-T003 | JPY100,100 | JPY107,800 |
TOYOTA EP82T/EP91T 4E-FTE |
Sport Disc STD F/W | 2511M-T004 | JPY95,700 | JPY103,400 |
S-Metal Disc STD F/W | 2512M-T004 | JPY97,900 | JPY105,600 |
TOYOTA AE86/AE92(前期) 4A-GEU |
Sport Disc STD F/W | 2511M-T005 | JPY90,200 | JPY96,800 |
Sport Disc HST F/W | 2521M-T005 | JPY94,600 | JPY101,200 |
S-Metal Disc STD F/W | 2512M-T005 | JPY95,700 | JPY103,400 |
S-Metal Disc HST F/W | 2522M-T005 | JPY100,100 | JPY107,800 |
TOYOTA AE92(Latest) 4A-GE |
Sport Disc STD F/W | 2511M-T007 | JPY95,700 | JPY103,400 |
S-Metal Disc STD F/W | 2512M-T007 | JPY97,900 | JPY105,600 |
TOYOTA ZN6 FA20 |
Sport Disc STD F/W | 2511M-F008 | JPY114,400 | JPY123,200 |
Sport Disc HST F/W | 2521M-F008 | JPY121,000 | JPY129,800 |
S-Metal Disc STD F/W | 2512M-F008 | JPY117,700 | JPY127,600 |
S-Metal Disc HST F/W | 2522M-F008 | JPY125,400 | JPY134,200 |
TOYOTA SW20/ST185/205 3S-GTE |
Sport Disc STD F/W | 2511M-T009 | JPY106,700 | JPY114,400 |
Sport Disc HST F/W | 2521M-T009 | JPY111,100 | JPY118,800 |
S-Metal Disc STD F/W | 2512M-T009 | JPY108,900 | JPY116,600 |
S-Metal Disc HST F/W | 2522M-T009 | JPY113,300 | JPY121,000 |
TOYOTA ST165(87/10-89/7) 3S-GTE |
Sport Disc STD F/W | 2511M-T013 | JPY106,700 | JPY114,400 |
Sport Disc HST F/W | 2521M-T013 | JPY111,100 | JPY118,800 |
S-Metal Disc STD F/W | 2512M-T013 | JPY108,900 | JPY116,600 |
S-Metal Disc HST F/W | 2522M-T013 | JPY113,300 | JPY121,000 |
TOYOTA SXE10(Early) 3S-GE |
Sport Disc STD F/W | 2511M-T010 | JPY100,100 | JPY110,000 |
Sport Disc HST F/W | 2521M-T010 | JPY107,800 | JPY116,600 |
S-Metal Disc STD F/W | 2512M-T010 | JPY102,300 | JPY112,200 |
S-Metal Disc HST F/W | 2522M-T010 | JPY110,000 | JPY118,800 |
TOYOTA SXE10(Latest) 3S-GE |
Sport Disc STD F/W | 2511M-T014 | JPY100,100 | JPY110,000 |
Sport Disc HST F/W | 2521M-T014 | JPY107,800 | JPY116,600 |
S-Metal Disc STD F/W | 2512M-T014 | JPY102,300 | JPY112,200 |
S-Metal Disc HST F/W | 2522M-T014 | JPY110,000 | JPY118,800 |
TOYOTA ZZT23#/ZZW30 1ZZ-FE |
Sport Disc STD F/W | 2511M-T011 | JPY95,700 | JPY103,400 |
S-Metal Disc STD F/W | 2512M-T011 | JPY97,900 | JPY105,600 |
TOYOTA ZZT23#/ZZE123 2ZZ-GE |
Sport Disc STD F/W | 2511M-T012 | JPY95,700 | JPY103,400 |
S-Metal Disc STD F/W | 2512M-T012 | JPY97,900 | JPY105,600 |
HONDA GD3(04/6-) L15A |
Sport Disc STD F/W | 2511M-H009 | JPY99,000 | JPY107,800 |
Sport Disc HST F/W | 2521M-H009 | JPY103,400 | JPY112,200 |
S-Metal Disc STD F/W | 2512M-H009 | JPY101,200 | JPY110,000 |
S-Metal Disc HST F/W | 2522M-H009 | JPY105,600 | JPY114,400 |
HONDA EF8/EF9 B16A |
Sport Disc STD F/W | 2511M-H004 | JPY105,600 | JPY114,400 |
Sport Disc HST F/W | 2521M-H004 | JPY110,000 | JPY118,800 |
HONDA EG6/EK4/EK9/DC2 B16A/B16B |
Sport Disc STD F/W | 2511M-H005 | JPY102,300 | JPY110,000 |
Sport Disc HST F/W | 2521M-H005 | JPY106,700 | JPY114,400 |
S-Metal Disc STD F/W | 2512M-H005 | JPY104,500 | JPY112,200 |
S-Metal Disc HST F/W | 2522M-H005 | JPY108,900 | JPY116,600 |
R-Metal Disc STD F/W | 2513M-H005 | JPY110,000 | JPY118,800 |
R-Metal Disc HST F/W | 2523M-H005 | JPY114,400 | JPY121,000 |
HONDA EP3/DC5(TYPE-R)/CL7 K20A |
Sport Disc HST F/W | 2521M-H006 | JPY106,700 | JPY114,400 |
S-Metal Disc HST F/W | 2522M-H006 | JPY110,000 | JPY118,800 |
HONDA BA8/BA9/BB1/BB5/BB6/CL1 F22B/H22A |
R-Metal Disc STD F/W | 2513M-H007 | JPY110,000 | JPY118,800 |
R-Metal Disc HST F/W | 2523M-H007 | JPY114,400 | JPY121,000 |
MITSUBISHI CA4A/CB4A 4G92 |
S-Metal Disc STD F/W | 2512M-M001 | JPY108,900 | JPY116,600 |
R-Metal Disc STD F/W | 2513M-M001 | JPY96,800 | JPY105,600 |
MITSUBISHI CN9A/CP9A 4G63T |
Sport Disc HST F/W | 2521M-M005 | JPY115,500 | JPY123,200 |
S-Metal Disc HST F/W | 2522M-M005 | JPY117,700 | JPY125,400 |
MITSUBISHI CT9A 4G63T |
Sport Disc HST F/W | 2521M-M007 | JPY125,400 | JPY134,200 |
S-Metal Disc HST F/W | 2522M-M007 | JPY134,200 | JPY143,000 |
MITSUBISHI CZ4A 4B11T |
Sport Disc HST F/W | 2521M-M008 | JPY125,400 | JPY134,200 |
S-Metal Disc HST F/W | 2522M-M008 | JPY134,200 | JPY143,000 |
SUBARU KK3/KK4 EN07 |
S-Metal Disc STD F/W | 2512M-F007 | JPY101,200 | JPY110,000 |
SUBARU ZC6 FA20 |
Sport Disc STD F/W | 2511M-F008 | JPY114,400 | JPY123,200 |
Sport Disc HST F/W | 2521M-F008 | JPY121,000 | JPY129,800 |
S-Metal Disc STD F/W | 2512M-F008 | JPY117,700 | JPY127,600 |
S-Metal Disc HST F/W | 2522M-F008 | JPY125,400 | JPY134,200 |
SUBARU GC/GF8/BF5/BC5/BG5/BD5 EJ20 |
Sport Disc STD F/W | 2511M-F002 | JPY111,100 | JPY118,800 |
Sport Disc HST F/W | 2521M-F002 | JPY115,500 | JPY123,200 |
S-Metal Disc STD F/W | 2512M-F002 | JPY114,400 | JPY121,000 |
S-Metal Disc HST F/W | 2522M-F002 | JPY117,700 | JPY125,400 |
SUBARU GDA/GGA(A-E)/BE5/BH5(5MT) EJ20 |
Sport Disc STD F/W | 2511M-F004 | JPY111,100 | JPY118,800 |
S-Metal Disc STD F/W | 2512M-F004 | JPY114,400 | JPY121,000 |
SUBARU BE5/BH5(6MT) EJ20 |
Sport Disc STD F/W | 2511M-F006 | JPY113,300 | JPY123,200 |
S-Metal Disc STD F/W | 2512M-F006 | JPY116,600 | JPY125,400 |
SUBARU GDA/GH8(F-G)/BP/BL(5MT/E-)/SG5(D-) EJ20 |
Sport Disc STD F/W | 2511M-F005 | JPY111,100 | JPY118,800 |
Sport Disc HST F/W | 2521M-F005 | JPY115,500 | JPY123,200 |
S-Metal Disc STD F/W | 2512M-F005 | JPY115,500 | JPY123,200 |
S-Metal Disc HST F/W | 2522M-F005 | JPY118,800 | JPY127,600 |
SUBARU GDB/GGB/GRB/SG9(6MT) EJ20/EJ25 |
Sport Disc STD F/W | 2511M-F003 | JPY117,700 | JPY127,600 |
S-Metal Disc STD F/W | 2512M-F003 | JPY136,400 | JPY136,400 |
MAZDA DE5FS ZY-VE |
Sport Disc STD F/W | 2511M-Z007 | JPY101,200 | JPY110,000 |
Sport Disc HST F/W | 2521M-Z007 | JPY105,600 | JPY114,400 |
MAZDA NA/NB6C B6 |
Sport Disc STD F/W | 2511M-Z005 | JPY95,700 | JPY103,400 |
Sport Disc HST F/W | 2521M-Z005 | JPY100,100 | JPY107,800 |
S-Metal Disc STD F/W | 2512M-Z005 | JPY100,100 | JPY107,800 |
S-Metal Disc HST F/W | 2522M-Z005 | JPY104,500 | JPY112,200 |
MAZDA NA/NB8C BP-ZE |
Sport Disc STD F/W | 2511M-Z004 | JPY107,800 | JPY118,800 |
S-Metal Disc STD F/W | 2512M-Z004 | JPY111,100 | JPY121,000 |
MAZDA NCEC(6MT) LF-VE |
Sport Disc STD F/W | 2511M-Z006 | JPY104,500 | JPY112,200 |
MAZDA FD3S 13B-REW |
Sport Disc STD F/W | 2511M-Z003 | JPY116,600 | JPY123,200 |
Sport Disc HST F/W | 2521M-Z003 | JPY119,900 | JPY127,600 |
SUZUKI HB21S K6A |
Sport Disc STD F/W | 2511M-S001 | JPY86,900 | JPY94,600 |
S-Metal Disc STD F/W | 2512M-S001 | JPY95,700 | JPY101,200 |
R-Metal Disc STD F/W | 2513M-S001 | JPY95,700 | JPY103,400 |
SUZUKI ZC31S M16A |
Sport Disc STD F/W | 2511M-S003 | JPY90,200 | JPY96,800 |
Sport Disc HST F/W | 2521M-S003 | JPY94,600 | JPY101,200 |
SUZUKI ZC32S M16A |
Sport Disc STD F/W | 2511M-S004 | JPY92,400 | JPY99,000 |
Sport Disc HST F/W | 2521M-S004 | JPY95,700 | JPY103,400 |
S-Metal Disc STD F/W | 2512M-S004 | JPY99,000 | JPY107,800 |
S-Metal Disc HST F/W | 2522M-S004 | JPY103,400 | JPY112,200 |
Processing
Please check our website after July 1 for the revised prices since there are many processing subject to the price revision.
RELATED LINK
- The price is not including domestic consumption tax when it does not display particular comment.
- Tax-inclusive price on display is denoted by the domestic consumption tax rates (10%) of those days which published the article.
- The price does not include the installing labor fee, shipping cost, and so on.
- We may change a price and the specifications without a notice for improvement.