UPDATE: Price rivision of JUN Single Sport Clutch Kit
We will revise the price of JUN Single Sport Clutch Kit from August 13, 2021 for orders received.
Due to changes in the prices of parts used in JUN clutch kits, effective August 2, 2021, we have decided to change the prices again following the price revision from July 1, 2021. We apologize for any inconvenience caused by this price change in a short period of time, and we appreciate your understanding and cooperation.
- Revise date :
- August 13th, 2021
- Products :
-
Single Sport Clutch Kit
Content of Revise
Product Name | Part # | Current Price | New Price |
---|---|---|---|
NISSAN S13/S14 SR20DET | |||
Sport Disc STD F/W | 2511M-N002 | JPY110,000 | JPY116,600 |
Sport Disc HST F/W | 2521M-N002 | JPY114,400 | JPY121,000 |
S-Metal Disc STD F/W | 2512M-N002 | JPY114,400 | JPY118,800 |
S-Metal Disc HST F/W | 2522M-N002 | JPY118,800 | JPY123,200 |
NISSAN S15 SR20DET | |||
Sport Disc STD F/W | 2511M-N003 | JPY118,800 | JPY125,400 |
S-Metal Disc STD F/W | 2512M-N003 | JPY121,000 | JPY127,600 |
NISSAN BNR32後期/BCNR33/WGNC34 RB26DETT | |||
S-Metal Disc STD F/W | 2512M-N005 | JPY127,600 | JPY134,200 |
S-Metal Disc HST F/W | 2522M-N005 | JPY132,000 | JPY138,600 |
NISSAN R32/R33/PZ31 RB20/RB25 | |||
Sport Disc STD F/W | 2511M-N006 | JPY110,000 | JPY116,600 |
Sport Disc HST F/W | 2521M-N006 | JPY114,400 | JPY121,000 |
S-Metal Disc STD F/W | 2512M-N006 | JPY114,400 | JPY118,800 |
S-Metal Disc HST F/W | 2522M-N006 | JPY118,800 | JPY123,200 |
NISSAN HZ31(-86/9) VG30ET | |||
Sport Disc STD F/W | 2511M-N007 | JPY114,400 | JPY121,000 |
S-Metal Disc STD F/W | 2512M-N007 | JPY118,800 | JPY123,200 |
NISSAN Z33/V35 VQ35DE | |||
Sport Disc STD F/W | 2511M-N009 | JPY129,800 | JPY136,400 |
TOYOTA NCP10/13/15/91 1NZ-FE/2NZ-FE | |||
Sport Disc STD F/W | 2511M-T002 | JPY103,400 | JPY110,000 |
S-Metal Disc STD F/W | 2512M-T002 | JPY105,600 | JPY112,200 |
TOYOTA EP71T 2E-TELU | |||
Sport Disc STD F/W | 2511M-T003 | JPY96,800 | JPY103,400 |
Sport Disc HST F/W | 2521M-T003 | JPY101,200 | JPY107,800 |
S-Metal Disc STD F/W | 2512M-T003 | JPY103,400 | JPY110,000 |
S-Metal Disc HST F/W | 2522M-T003 | JPY107,800 | JPY114,400 |
TOYOTA EP82T/EP91T 4E-FTE | |||
Sport Disc STD F/W | 2511M-T004 | JPY103,400 | JPY110,000 |
S-Metal Disc STD F/W | 2512M-T004 | JPY105,600 | JPY112,200 |
TOYOTA AE86/AE92(前期) 4A-GEU | |||
Sport Disc STD F/W | 2511M-T005 | JPY96,800 | JPY103,400 |
Sport Disc HST F/W | 2521M-T005 | JPY101,200 | JPY107,800 |
S-Metal Disc STD F/W | 2512M-T005 | JPY103,400 | JPY110,000 |
S-Metal Disc HST F/W | 2522M-T005 | JPY107,800 | JPY114,400 |
TOYOTA AE92(後期) 4A-GE | |||
Sport Disc STD F/W | 2511M-T007 | JPY103,400 | JPY110,000 |
S-Metal Disc STD F/W | 2512M-T007 | JPY105,600 | JPY112,200 |
TOYOTA ZN6 FA20 | |||
Sport Disc STD F/W | 2511M-F008 | JPY123,200 | JPY129,800 |
Sport Disc HST F/W | 2521M-F008 | JPY129,800 | JPY136,400 |
S-Metal Disc STD F/W | 2512M-F008 | JPY127,600 | JPY134,200 |
S-Metal Disc HST F/W | 2522M-F008 | JPY134,200 | JPY140,800 |
TOYOTA SW20/ST185/205 3S-GTE | |||
Sport Disc STD F/W | 2511M-T009 | JPY114,400 | JPY121,000 |
Sport Disc HST F/W | 2521M-T009 | JPY118,800 | JPY125,400 |
S-Metal Disc STD F/W | 2512M-T009 | JPY116,600 | JPY123,200 |
S-Metal Disc HST F/W | 2522M-T009 | JPY121,000 | JPY127,600 |
TOYOTA ST165(87/10-89/7) 3S-GTE | |||
Sport Disc STD F/W | 2511M-T013 | JPY114,400 | JPY121,000 |
Sport Disc HST F/W | 2521M-T013 | JPY118,800 | JPY125,400 |
S-Metal Disc STD F/W | 2512M-T013 | JPY116,600 | JPY123,200 |
S-Metal Disc HST F/W | 2522M-T013 | JPY121,000 | JPY127,600 |
TOYOTA SXE10前期 3S-GE | |||
Sport Disc STD F/W | 2511M-T010 | JPY110,000 | JPY116,600 |
Sport Disc HST F/W | 2521M-T010 | JPY116,600 | JPY123,200 |
S-Metal Disc STD F/W | 2512M-T010 | JPY112,200 | JPY118,800 |
S-Metal Disc HST F/W | 2522M-T010 | JPY118,800 | JPY125,400 |
TOYOTA SXE10後期 3S-GE | |||
Sport Disc STD F/W | 2511M-T014 | JPY110,000 | JPY116,600 |
Sport Disc HST F/W | 2521M-T014 | JPY116,600 | JPY123,200 |
S-Metal Disc STD F/W | 2512M-T014 | JPY112,200 | JPY118,800 |
S-Metal Disc HST F/W | 2522M-T014 | JPY118,800 | JPY125,400 |
TOYOTA ZZT23#/ZZW30 1ZZ-FE | |||
Sport Disc STD F/W | 2511M-T011 | JPY103,400 | JPY110,000 |
S-Metal Disc STD F/W | 2512M-T011 | JPY105,600 | JPY112,200 |
TOYOTA ZZT23#/ZZE123 2ZZ-GE | |||
Sport Disc STD F/W | 2511M-T012 | JPY103,400 | JPY110,000 |
S-Metal Disc STD F/W | 2512M-T012 | JPY105,600 | JPY112,200 |
HONDA GD3(04/6-) L15A | |||
Sport Disc STD F/W | 2511M-H009 | JPY107,800 | JPY112,200 |
Sport Disc HST F/W | 2521M-H009 | JPY112,200 | JPY116,600 |
S-Metal Disc STD F/W | 2512M-H009 | JPY110,000 | JPY114,400 |
S-Metal Disc HST F/W | 2522M-H009 | JPY114,400 | JPY118,800 |
HONDA EF8/EF9 B16A | |||
Sport Disc STD F/W | 2511M-H004 | JPY114,400 | JPY118,800 |
Sport Disc HST F/W | 2521M-H004 | JPY118,800 | JPY123,200 |
HONDA EG6/EK4/EK9/DC2 B16A/B16B | |||
Sport Disc STD F/W | 2511M-H005 | JPY110,000 | JPY116,600 |
Sport Disc HST F/W | 2521M-H005 | JPY114,400 | JPY121,000 |
S-Metal Disc STD F/W | 2512M-H005 | JPY112,200 | JPY118,800 |
S-Metal Disc HST F/W | 2522M-H005 | JPY116,600 | JPY123,200 |
R-Metal Disc STD F/W | 2513M-H005 | JPY118,800 | JPY123,200 |
R-Metal Disc HST F/W | 2523M-H005 | JPY121,000 | JPY127,600 |
HONDA EP3/DC5(TYPE-R)/CL7 K20A | |||
Sport Disc HST F/W | 2521M-H006 | JPY114,400 | JPY121,000 |
S-Metal Disc HST F/W | 2522M-H006 | JPY118,800 | JPY123,200 |
HONDA BA8/BA9/BB1/BB5/BB6/CL1 F22B/H22A | |||
R-Metal Disc STD F/W | 2513M-H007 | JPY118,800 | JPY123,200 |
R-Metal Disc HST F/W | 2523M-H007 | JPY121,000 | JPY127,600 |
MITSUBISHI CA4A/CB4A 4G92 | |||
S-Metal Disc STD F/W | 2512M-M001 | JPY116,600 | JPY123,200 |
R-Metal Disc STD F/W | 2513M-M001 | JPY105,600 | JPY110,000 |
MITSUBISHI CN9A/CP9A 4G63T | |||
Sport Disc HST F/W | 2521M-M005 | JPY123,200 | JPY129,800 |
S-Metal Disc HST F/W | 2522M-M005 | JPY125,400 | JPY132,000 |
MITSUBISHI CT9A 4G63T | |||
Sport Disc HST F/W | 2521M-M007 | JPY134,200 | JPY140,800 |
S-Metal Disc HST F/W | 2522M-M007 | JPY143,000 | JPY149,600 |
MITSUBISHI CZ4A 4B11T | |||
Sport Disc HST F/W | 2521M-M008 | JPY134,200 | JPY140,800 |
S-Metal Disc HST F/W | 2522M-M008 | JPY143,000 | JPY149,600 |
SUBARU KK3/KK4 EN07 | |||
S-Metal Disc STD F/W | 2512M-F007 | JPY110,000 | JPY114,400 |
SUBARU ZC6 FA20 | |||
Sport Disc STD F/W | 2511M-F008 | JPY123,200 | JPY129,800 |
Sport Disc HST F/W | 2521M-F008 | JPY129,800 | JPY136,400 |
S-Metal Disc STD F/W | 2512M-F008 | JPY127,600 | JPY134,200 |
S-Metal Disc HST F/W | 2522M-F008 | JPY134,200 | JPY140,800 |
SUBARU GC/GF8/BF5/BC5/BG5/BD5 EJ20 | |||
Sport Disc STD F/W | 2511M-F002 | JPY118,800 | JPY125,400 |
Sport Disc HST F/W | 2521M-F002 | JPY123,200 | JPY129,800 |
S-Metal Disc STD F/W | 2512M-F002 | JPY121,000 | JPY127,600 |
S-Metal Disc HST F/W | 2522M-F002 | JPY125,400 | JPY132,000 |
SUBARU GDA/GGA(A-E)/BE5/BH5(5MT) EJ20 | |||
Sport Disc STD F/W | 2511M-F004 | JPY118,800 | JPY125,400 |
S-Metal Disc STD F/W | 2512M-F004 | JPY121,000 | JPY127,600 |
SUBARU BE5/BH5(6MT) EJ20 | |||
Sport Disc STD F/W | 2511M-F006 | JPY123,200 | JPY129,800 |
S-Metal Disc STD F/W | 2512M-F006 | JPY125,400 | JPY132,000 |
SUBARU GDA/GH8(F-G)/BP/BL(5MT/E-)/SG5(D-) EJ20 | |||
Sport Disc STD F/W | 2511M-F005 | JPY118,800 | JPY125,400 |
Sport Disc HST F/W | 2521M-F005 | JPY123,200 | JPY129,800 |
S-Metal Disc STD F/W | 2512M-F005 | JPY123,200 | JPY129,800 |
S-Metal Disc HST F/W | 2522M-F005 | JPY127,600 | JPY134,200 |
SUBARU GDB/GGB/GRB/SG9(6MT) EJ20/EJ25 | |||
Sport Disc STD F/W | 2511M-F003 | JPY127,600 | JPY134,200 |
S-Metal Disc STD F/W | 2512M-F003 | JPY136,400 | JPY143,000 |
MAZDA DE5FS ZY-VE | |||
Sport Disc STD F/W | 2511M-Z007 | JPY110,000 | JPY114,400 |
Sport Disc HST F/W | 2521M-Z007 | JPY114,400 | JPY118,800 |
MAZDA NA/NB6C B6 | |||
Sport Disc STD F/W | 2511M-Z005 | JPY103,400 | JPY110,000 |
Sport Disc HST F/W | 2521M-Z005 | JPY107,800 | JPY114,400 |
S-Metal Disc STD F/W | 2512M-Z005 | JPY107,800 | JPY114,400 |
S-Metal Disc HST F/W | 2522M-Z005 | JPY112,200 | JPY118,800 |
MAZDA NA/NB8C BP-ZE | |||
Sport Disc STD F/W | 2511M-Z004 | JPY118,800 | JPY123,200 |
S-Metal Disc STD F/W | 2512M-Z004 | JPY121,000 | JPY127,600 |
MAZDA NCEC(6MT) LF-VE | |||
Sport Disc STD F/W | 2511M-Z006 | JPY112,200 | JPY118,800 |
MAZDA FD3S 13B-REW | |||
Sport Disc STD F/W | 2511M-Z003 | JPY123,200 | JPY129,800 |
Sport Disc HST F/W | 2521M-Z003 | JPY127,600 | JPY134,200 |
SUZUKI HB21S K6A | |||
Sport Disc STD F/W | 2511M-S001 | JPY94,600 | JPY99,000 |
S-Metal Disc STD F/W | 2512M-S001 | JPY101,200 | JPY107,800 |
R-Metal Disc STD F/W | 2513M-S001 | JPY103,400 | JPY110,000 |
SUZUKI ZC31S M16A | |||
Sport Disc STD F/W | 2511M-S003 | JPY96,800 | JPY103,400 |
Sport Disc HST F/W | 2521M-S003 | JPY101,200 | JPY107,800 |
SUZUKI ZC32S M16A | |||
Sport Disc STD F/W | 2511M-S004 | JPY99,000 | JPY105,600 |
Sport Disc HST F/W | 2521M-S004 | JPY103,400 | JPY110,000 |
S-Metal Disc STD F/W | 2512M-S004 | JPY107,800 | JPY112,200 |
S-Metal Disc HST F/W | 2522M-S004 | JPY112,200 | JPY116,600 |
Processing
Please check our website after July 1 for the revised prices since there are many processing subject to the price revision.
RELATED LINK
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- The price is not including domestic consumption tax when it does not display particular comment.
- Tax-inclusive price on display is denoted by the domestic consumption tax rates (10%) of those days which published the article.
- The price does not include the installing labor fee, shipping cost, and so on.
- We may change a price and the specifications without a notice for improvement.