UPDATE: Piston Kit P-SERIES Price Revisions
2024/03/07

The price of CP-CARRILLO pistons imported and sold by us will be revised from March 15, 2024 for orders received.
In recent years, the constant depreciation of the Japanese yen has made it difficult to maintain the current prices. Therefore, we have decided to revise the prices of CP-CARRILLO pistons (Piston Kit P Series) imported and sold in Japan. We thank you in advance for your understanding and cooperation in this matter.
- Revise date :
- March 15th, 2024
- Products :
-
Piston Kit P-Series
- Revised price :
- As the table below
Content of Revision
ENGINE | BORE | C/R | PART # | CURRENT | NEW PRICE |
---|---|---|---|---|---|
NISSAN | |||||
SR20DET | 86.5 | 8.3 | 1001P-N002 | JPY150,000 | JPY190,000 |
SR20DET | 87.0 | 8.3 | 1001P-N003 | JPY150,000 | JPY190,000 |
SR20DE | 86.5 | STD | 1001P-N012 | JPY150,000 | JPY170,000 |
SR20DE | 87.0 | STD | 1001P-N013 | JPY150,000 | JPY170,000 |
SR20VET | 86.5 | 9.0 | 1001P-N092 | JPY150,000 | JPY190,000 |
SR20VET | 87.0 | 9.0 | 1001P-N093 | JPY150,000 | JPY190,000 |
SR20VE | 86.5 | 12.5 | 1001P-N102 | JPY150,000 | JPY190,000 |
SR20VE | 87.0 | 12.5 | 1001P-N103 | JPY150,000 | JPY190,000 |
CA18DET | 83.5 | 8.5 | 1001P-N022 | JPY150,000 | JPY190,000 |
CA18DET | 84.0 | 8.5 | 1001P-N023 | JPY150,000 | JPY190,000 |
RB25DET | 86.5 | 8.5 | 1001P-N032 | JPY220,000 | JPY280,000 |
RB25DET | 87.0 | 8.5 | 1001P-N033 | JPY220,000 | JPY280,000 |
RB25DET/Neo6 | 86.5 | 9.0 | 1001P-N082 | JPY220,000 | JPY280,000 |
RB25DET/Neo6 | 87.0 | 9.0 | 1001P-N083 | JPY220,000 | JPY280,000 |
RB26DETT | 86.5 | 8.5 | 1001P-N042 | JPY220,000 | JPY280,000 |
RB26DETT | 87.0 | 8.5 | 1001P-N043 | JPY220,000 | JPY280,000 |
VG30DETT | 87.5 | 8.5 | 1001P-N052 | JPY220,000 | JPY280,000 |
VG30DETT | 88.0 | 8.5 | 1001P-N053 | JPY220,000 | JPY280,000 |
VQ35DE | 95.8 | 10.2 | 1001P-N063 | JPY220,000 | JPY280,000 |
VQ35DE | 96.0 | 11.0 | 1001P-N062 | JPY220,000 | JPY280,000 |
VQ35DE | 95.8 | 8.5 | 1001P-N073 | JPY220,000 | JPY280,000 |
VQ35DE | 96.0 | 8.5 | 1001P-N072 | JPY220,000 | JPY280,000 |
VQ37VHR | 98.0 | 12.7 | 1001P-N111 | JPY240,000 | JPY240,000 |
VQ37VHR | 98.0 | 11.1 | 1001P-N112 | JPY240,000 | JPY240,000 |
TOYOTA | |||||
4A-GE/AE92 late | 81.5 | 12.0 | 1001P-T012 | JPY150,000 | JPY190,000 |
4A-GE/AE92 late | 82.0 | 12.0 | 1001P-T013 | JPY150,000 | JPY190,000 |
4A-GE/20V | 81.5 | 12.0 | 1001P-T052 | JPY150,000 | JPY190,000 |
4A-GE/20V | 82.0 | 12.0 | 1001P-T053 | JPY150,000 | JPY190,000 |
3S-GTE | 86.5 | 8.5 | 1001P-T032 | JPY150,000 | JPY190,000 |
3S-GTE | 87.0 | 8.5 | 1001P-T033 | JPY150,000 | JPY190,000 |
4U-GSE/FA20 | 86.5 | 10.0 | 1001P-F042 | JPY150,000 | JPY190,000 |
2JZ-GTE | 86.5 | 8.5 | 1001P-T042 | JPY220,000 | JPY280,000 |
2JZ-GTE | 87.0 | 8.5 | 1001P-T043 | JPY220,000 | JPY280,000 |
1JZ-GTE | 86.5 | 9.0 | 1001P-T062 | JPY220,000 | JPY260,000 |
1JZ-GTE | 87.0 | 9.0 | 1001P-T063 | JPY220,000 | JPY260,000 |
7M-GTE | 83.5 | 8.4 | 1001P-T072 | JPY220,000 | JPY280,000 |
7M-GTE | 84.0 | 8.4 | 1001P-T073 | JPY220,000 | JPY280,000 |
1NZ-FE | 75.5 | 11.5 | 1001P-T082 | JPY150,000 | JPY190,000 |
HONDA | |||||
B16A | 81.5 | 11.2 | 1001P-H002 | JPY150,000 | JPY200,000 |
B16A | 82.0 | 11.5 | 1001P-H003 | JPY150,000 | JPY190,000 |
B16A | 81.5 | 9.0 | 1001P-H004 | JPY150,000 | JPY190,000 |
B16B/B18C | 81.5 | 11.5 | 1001P-H012 | JPY150,000 | JPY190,000 |
F20C | 87.5 | 11.0 | 1001P-H022 | JPY150,000 | JPY190,000 |
F20C | 87.5 | 9.0 | 1001P-H023 | JPY150,000 | JPY190,000 |
F20C | 88.0 | 9.0 | 1001P-H024 | JPY150,000 | JPY190,000 |
F22C | 87.5 | 11.5 | 1001P-H052 | JPY150,000 | JPY190,000 |
F22C | 87.5 | 8.4 | 1001P-H053 | JPY150,000 | JPY190,000 |
F22C | 88.0 | 8.4 | 1001P-H054 | JPY150,000 | JPY190,000 |
K20A | 86.5 | 11.5 | 1001P-H032 | JPY150,000 | JPY190,000 |
K20A | 87.0 | 11.5 | 1001P-H033 | JPY150,000 | JPY190,000 |
K20A | 86.5 | 12.5 | 1001P-H034 | JPY150,000 | JPY200,000 |
K20A | 87.0 | 12.5 | 1001P-H035 | JPY150,000 | JPY200,000 |
K20A | 86.5 | 9.0 | 1001P-H036 | JPY150,000 | JPY190,000 |
K20A | 87.0 | 9.0 | 1001P-H037 | JPY150,000 | JPY190,000 |
H22A | 87.5 | 11.5 | 1001P-H042 | JPY150,000 | JPY190,000 |
H22A | 88.0 | 11.5 | 1001P-H043 | JPY150,000 | JPY190,000 |
H22A | 87.5 | 9.0 | 1001P-H044 | JPY150,000 | JPY190,000 |
H22A | 88.0 | 9.0 | 1001P-H045 | JPY150,000 | JPY190,000 |
L15A | 73.5 | 11.5 | 1001P-H062 | JPY150,000 | JPY190,000 |
L15A | 74.0 | 11.5 | 1001P-H063 | JPY150,000 | JPY190,000 |
L15A | 73.5 | 9.0 | 1001P-H064 | JPY150,000 | JPY190,000 |
L15A | 74.0 | 9.0 | 1001P-H065 | JPY150,000 | JPY190,000 |
C30A | 90.5 | 10.2 | 1001P-H072 | JPY220,000 | JPY280,000 |
MITSUBISHI | |||||
4G63 Evo1-3 | 85.5 | 9.0 | 1001P-M002 | JPY150,000 | JPY190,000 |
4G63 Evo1-3 | 86.0 | 9.0 | 1001P-M003 | JPY150,000 | JPY190,000 |
4G63 Evo4-9 | 85.5 | 9.0 | 1001P-M022 | JPY150,000 | JPY190,000 |
4G63 Evo4-9 | 86.0 | 8.8 | 1001P-M023 | JPY150,000 | JPY190,000 |
4G63 Evo4-9 | 85.5 | 10.0 | 1001P-M024 | JPY150,000 | JPY170,000 |
4G63 Evo4-9 | 86.0 | 10.0 | 1001P-M025 | JPY150,000 | JPY170,000 |
4B11 | 86.5 | 9.0 | 1001P-M012 | JPY150,000 | JPY190,000 |
4B11 | 87.0 | 9.0 | 1001P-M013 | JPY150,000 | JPY190,000 |
SUBARU | |||||
FA20 | 86.5 | 10.0 | 1001P-F042 | JPY150,000 | JPY190,000 |
EJ20G/GC8 | 92.5 | 8.5 | 1001P-F002 | JPY150,000 | JPY190,000 |
EJ20G/GC8 | 93.0 | 8.5 | 1001P-F003 | JPY150,000 | JPY190,000 |
EJ257/SG9 | 100.0 | 8.2 | 1001P-F021 | JPY150,000 | JPY190,000 |
MAZDA | |||||
BP | 83.5 | 9.0 | 1001P-Z002 | JPY150,000 | JPY190,000 |
BP | 84.0 | 9.0 | 1001P-Z003 | JPY150,000 | JPY190,000 |
RELATED LINK
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- Prices do not include Japan Consumption Tax (JCT) unless otherwise stated in the article.
- The tax inclusive price displayed is the Japan Consumption Tax (JCT) rate (10%) of the day the article was published.
- The price does not include installation labor, shipping, etc.
- We may change the price and specifications without notice for improvements.