PRODUCT LIST
Product | Material | PART # | MSRP(yen) | REMARKS |
---|---|---|---|---|
AERO BONNET HOOD 86/BRZ | CARBON | 8006M-F001 | JPY198,000 | for all year models |
FRONT LIP SPOILER TOYOTA 86 | CARBON | 8001M-T001 | JPY94,600 | for all year models |
FRONT LIP SPOILER SUBARU BRZ | CARBON | 8001M-F001 | JPY94,600 | for all year models |
SIDE DIFFUSERS 86/BRZ | CARBON | 8008M-F001 | JPY123,200 | for all year models |
REAR SIDE DIFFUSER TOYOTA 86 Early | CARBON | 8014M-T001 | JPY66,000 | |
REAR SIDE DIFFUSER TOYOTA 86 Latest | CARBON | 8014M-T002 | JPY66,000 | |
REAR SIDE DIFFUSER SUBARU BRZ | CARBON | 8014M-F001 | JPY66,000 | for all year models |
AERO MIRROR 86/BRZ | CARBON | 8009M-F001 | JPY96,800 |
- The carbon products are painted a clear coat.
CARBON BONNET HOOD
- The vehicle in the photo has a hood pin installed. Please note that the bonnet pins and the installation process are not included in the delivered product.
This product is made of all carbon in stock shape. The outer and even the inner panels are made of CFRP, making it extremely lightweight, more than 2 kg lighter than the factory hood (approx. 7.5 kg).
SPECIFICATIONS | |
---|---|
Vehicle | TOYOTA 86 / ZN6 SUBARU BRZ / ZC6 |
Material | WET CARBON (twill) |
Weight | 4.9kg |
Width | ---mm |
Depth | ---mm |
Paint | Clear coat |
Accessories | Mounting Screws (M6 4pcs) |
|
FRONT LIP SPOILER
This product installs under the stock front bumper. It will increase a feeling grounded of front tire by effect of canards.
SPECIFICATIONS | |
---|---|
Vehicle | TOYOTA 86 / ZN6 SUBARU BRZ / ZC6 |
Material | WET CARBON (twill) |
Weight | -.-kg |
Width | ---mm |
Depth | ---mm |
Paint | Clear coat |
Accessories | No |
|
SIDE DIFFUSERS
SPECIFICATIONS | |
---|---|
Vehicle | TOYOTA 86 / ZN6 SUBARU BRZ / ZC6 |
Material | WET CARBON (twill) |
Weight | -.-kg |
Width | ---mm |
Depth | ---mm |
Paint | Clear coat |
Accessories | No |
|
REAR SIDE DIFFUSER
This product installs under each side of the stock rear bumper.
SPECIFICATIONS | |
---|---|
Vehicle | TOYOTA 86 / ZN6 SUBARU BRZ / ZC6 |
Material | WET CARBON (twill) |
Weight | -.-kg |
Width | ---mm |
Depth | ---mm |
Paint | Clear coat |
Accessories | No |
|
AERO MIRROR
SPECIFICATIONS | |
---|---|
Vehicle | TOYOTA 86 / ZN6 SUBARU BRZ / ZC6 |
Material | Base part CARBON |
Weight | -.-kg |
Paint | Clear coat |
Accessories | No |
|