HONDA FIT - GK5
PRODUCT LIST
Product | Material | PART # | MSRP(yen) | REMARKS |
---|---|---|---|---|
FRONT LIP SPOILER | CARBON | 8001M-H004 | JPY54,000 | for early model |
FRP | 8001M-H005 | JPY36,000 | ||
EYE LINES | FRP | 8012M-H002 | JPY22,000 | |
FRONT GRILLE | CARBON | 8003M-H002 | JPY46,000 | for early model |
SIDE STEPS | CARBON | 8008M-H002 | JPY98,000 | |
FRP | 8008M-H003 | JPY54,000 | ||
REAR GATE FINISHER | CARBON | 8015M-H001 | JPY44,000 |
- The carbon products are painted a clear coat.
FRONT LIP SPOILER
SPECIFICATIONS | ||
---|---|---|
Vehicle | HONDA FIT GK3/GK4/GK5/GK6/GP5/GP6 for early model | |
Material | WET CARBON (twill) | FRP |
Weight | -.-kg | -.-kg |
Width | ----mm | ----mm |
Height | ---mm | ---mm |
Paint | Clear coat | |
Accessories | No | |
|
EYE LINES
SPECIFICATIONS | ||
---|---|---|
Vehicle | HONDA FIT GK3/GK4/GK5/GK6/GP5/GP6 | |
Material | FRP(Black gel coat) | |
Weight | ---g | |
Width | ---mm | |
Height | ---mm | |
Paint | ||
Accessories | No | |
|
FRONT GRILLE
SPECIFICATIONS | ||
---|---|---|
Vehicle | HONDA FIT GK3/GK4/GK5/GK6/GP5/GP6 for early model | |
Material | WET CARBON (twill) | |
Weight | ---g | |
Width | ---mm | |
Height | ---mm | |
Paint | Clear coat | |
Accessories | No | |
|
SIDE STEPS
SPECIFICATIONS | ||
---|---|---|
Vehicle | HONDA FIT GK3/GK4/GK5/GK6/GP5/GP6 | |
Material | WET CARBON (twill) | FRP |
Weight | -.-kg | -.-kg |
Width | ----mm | ----mm |
Height | ---mm | ---mm |
Paint | Clear coat | |
Accessories | No | |
|
REAR GATE FINISHER
SPECIFICATIONS | ||
---|---|---|
Vehicle | HONDA FIT GK3/GK4/GK5/GK6/GP5/GP6 | |
Material | WET CARBON (twill) | |
Weight | ---g | |
Width | ---mm | |
Height | ---mm | |
Paint | Clear coat | |
Accessories | No | |
|