NEW RELEASE: Single Sport Clutch Disc Kit
JUN Machine shop has added line up of new Single Sport Clutch Kit for many vehicles, and now there are on sale.
The JUN clutch kits can strengthen your drive train all at once because all of our clutch kit contains clutch disc, clutch cover, and lightweight flywheel. Our new lineups which are the clutch disc and the clutch cover have strength enough for the race scene.
We prepared organic type and metallic type of the unique shape as new clutch disc. You can choose them along your tuning stage.
The new clutch cover improved the transmission power by reinforcement of pressure which expanded 40% than stock clutches. This clutch cover uprated ratio of burst strength around all temperature because it is using ductile cast iron on the pressure plate.
The flywheel can choose lightweight type or ultralight type (except some vehicle).
SINGLE SPORT CLUTCH KIT - SPORT DISC TYPE for 1NZ-FE
SINGLE SPORT CLUTCH KIT - S-METAL DISC TYPE for 1NZ-FE
JUN SINGLE SPORT CLUTCH KIT | |||||
---|---|---|---|---|---|
MODEL | ENGINE | SPEC | |||
DISC TYPE | PRESSURE(N) | FLYWHEEL TYPE | |||
NISSAN | |||||
AK12 | CR12DE | Sport disc | 4900 | Lightweight | |
S-METAL | 4900 | Lightweight | |||
S13 RPS13 S14 | SR20DET | Sport disc | 9000 | Lightweight | |
Ultralight | |||||
S-METAL | 9000 | Lightweight | |||
Ultralight | |||||
S15 | SR20DET | Sport disc | 9000 | Lightweight | |
S-METAL | 9000 | Lightweight | |||
BNR32Early | RB26DETT | Sport disc | 10800 | Lightweight | |
Ultralight | |||||
S-METAL | 10800 | Lightweight | |||
Ultralight | |||||
R-METAL | 10800 | Lightweight | |||
Ultralight | |||||
BNR32Latest BCNR33 WGNC34 | RB26DETT | S-METAL | 11800 | Lightweight | |
Ultralight | |||||
R-METAL | 11800 | Lightweight | |||
Ultralight | |||||
R32 R33 PZ31 | RB20 RB25 | Sport disc | 9000 | Lightweight | |
Ultralight | |||||
S-METAL | 9000 | Lightweight | |||
Ultralight | |||||
R-METAL | 7900 | Lightweight | |||
Ultralight | |||||
HZ31(-86/9) | VG30ET | Sport disc | 9000 | Lightweight | |
S-METAL | 9000 | Lightweight | |||
R-METAL | 9000 | Lightweight | |||
R34 | RB25DET | S-METAL | 10300 | Lightweight | |
Ultralight | |||||
Z33/V35 | VQ35DE | Sport disc | 10100 | Lightweight | |
TOYOTA | |||||
NCP10 (99/10-01/11 & 03/10-05/2) | 2NZ-FE | Sport disc | 5400 | Lightweight | |
S-METAL | 5400 | Lightweight | |||
NCP10 (01/12-03/10) | 2NZ-FE | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
EP71T (86/1-89/12) | 2E-TELU | Sport disc | 5400 | Lightweight | |
Ultralight | |||||
S-METAL | 5400 | Lightweight | |||
Ultralight | |||||
EP82T EP91T | 4E-FTE | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
AE86 | 4A-GEU | Sport disc | 5400 | Lightweight | |
Ultralight | |||||
S-METAL | 5400 | Lightweight | |||
Ultralight | |||||
AE82(-87/4) AW11(-85/5) | 4A-GE(U) | Sport disc | 5400 | Lightweight | |
Ultralight | |||||
S-METAL | 5400 | Lightweight | |||
Ultralight | |||||
AE92(89/5-91/5) AE101/111 AW11(85/6-89/12) | 4A-GE | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
AE92(87/5-90/9) AW11 | 4A-GZE | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
SW20 ST165/185/205 | 3S-GTE | Sport disc | 9300 | Lightweight | |
Ultralight | |||||
S-METAL | 9300 | Lightweight | |||
Ultralight | |||||
SXE10 | 3S-GE | Sport disc | 7800 | Lightweight | |
Ultralight | |||||
S-METAL | 7800 | Lightweight | |||
Ultralight | |||||
ZZT23# ZZW30 | 1ZZ-FE | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
ZZT23# ZZE123 | 2ZZ-GE | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
HONDA | |||||
AT/AS(Early) | ZC | Sport disc | 4400 | Lightweight | |
Ultralight | |||||
S-METAL | 4400 | Lightweight | |||
Ultralight | |||||
AT/AS(Latest) | ZC | Sport disc | 4400 | Lightweight | |
Ultralight | |||||
S-METAL | 4400 | Lightweight | |||
Ultralight | |||||
EF3/5/7(Early) | ZC | Sport disc | 4400 | Lightweight | |
Ultralight | |||||
EF3/5/7(Latest) | ZC | Sport disc | 4400 | Lightweight | |
Ultralight | |||||
EF8/EF9 DA6/DA8 (89/4-92/10) | B16A | Sport disc | 6940 | Lightweight | |
Ultralight | |||||
R-METAL | 6940 | Lightweight | |||
Ultralight | |||||
EG6/EK4/EK9 DC2/DB8 | B16A/B16B | Sport disc | 6940 | Lightweight | |
Ultralight | |||||
S-METAL | 6940 | Lightweight | |||
Ultralight | |||||
R-METAL | 6940 | Lightweight | |||
Ultralight | |||||
P-METAL | 6940 | Lightweight | |||
Ultralight | |||||
EP3 DC5(TYPE-R) CL7 | K20A | Sport disc | 7100 | Ultralight | |
S-METAL | 7100 | Ultralight | |||
R-METAL | 7100 | Ultralight | |||
BA8/BA9 BB1/BB5/BB6 | F22B/H22A | R-METAL | 6940 | Lightweight | |
Ultralight | |||||
CL1 | H22A | R-METAL | 6940 | Lightweight | |
Ultralight | |||||
GD3(04/6-) | LA15A | Sport disc | 5600 | Lightweight | |
Ultralight | |||||
S-METAL | 5600 | Lightweight | |||
Ultralight | |||||
MITSUBISHI | |||||
CA/CB4A | 4G92 | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
R-METAL | 6900 | Lightweight | |||
CC/CJ4A | 4G92 | Sport disc | 6900 | Lightweight | |
S-METAL | 6900 | Lightweight | |||
R-METAL | 6900 | Lightweight | |||
E38A/39A | 4G63T | Sport disc | 8600 | Lightweight | |
S-METAL | 8600 | Lightweight | |||
CD/CE9A | 4G63T | Sport disc | 8600 | Lightweight | |
S-METAL | 8600 | Lightweight | |||
CN/CP9A | 4G63T | Sport disc | 10300 | Ultralight | |
S-METAL | 10300 | Ultralight | |||
R-METAL | 10300 | Ultralight | |||
CN/CP9A | 4G63T | Sport disc | 11800 | Ultralight | |
S-METAL | 11800 | Ultralight | |||
CT9A | 4G63T | Sport disc | 13400 | Ultralight | |
S-METAL | 13400 | Ultralight | |||
CZ4A | 4B11T | Sport disc | - | Ultralight | |
S-METAL | - | Ultralight | |||
SUBARU | |||||
GC/GF8(A-C) | EJ20 | Sport disc | 10300 | Lightweight | |
Ultralight | |||||
GC/GF8(D-G) BF5/BC5 BG5/BD5 | EJ20 | Sport disc | 10300 | Lightweight | |
Ultralight | |||||
S-METAL | 10300 | Lightweight | |||
Ultralight | |||||
GDB/GGB GRB/SG9(6MT) | EJ20/EJ25 | Sport disc | 11300 | Lightweight | |
S-METAL | 11300 | Lightweight | |||
GDA/GGA(A-E) BE5/BH5(5MT) | EJ20 | Sport disc | 10300 | Lightweight | |
S-METAL | 10300 | Lightweight | |||
GDA/GH8(F-G) BP/BL(5MT/E-) SG5(D-) | EJ20 | Sport disc | 10600 | Lightweight | |
Ultralight | |||||
S-METAL | 10600 | Lightweight | |||
Ultralight | |||||
BE5/BH5(6MT) | EJ20 | Sport disc | 10300 | Lightweight | |
S-METAL | 10300 | Lightweight | |||
KK3/KK4 (2WD/4WD/S/C) | EN07 | S-METAL | 3900 | Lightweight | |
MAZDA | |||||
FC3S Early | 13BT | Sport disc | 8400 | Lightweight | |
Ultralight | |||||
S-METAL | 8400 | Lightweight | |||
Ultralight | |||||
FC3S Latest | 13BT | Sport disc | 8400 | Lightweight | |
Ultralight | |||||
S-METAL | 8400 | Lightweight | |||
Ultralight | |||||
FD3S | 13B-REW | Sport disc | 9300 | Lightweight | |
Ultralight | |||||
S-METAL | 9300 | Lightweight | |||
Ultralight | |||||
R-METAL | 9300 | Lightweight | |||
Ultralight | |||||
NA/NB8C | BP-ZE | Sport disc | 5900 | Lightweight | |
S-METAL | 5900 | Lightweight | |||
R-METAL | 5900 | Lightweight | |||
NA/NB6C | B6 | Sport disc | 5200 | Lightweight | |
Ultralight | |||||
S-METAL | 5200 | Lightweight | |||
Ultralight | |||||
R-METAL | 5200 | Lightweight | |||
Ultralight | |||||
NCEC(6MT) | LF-VE | Sport disc | 6600 | Lightweight | |
SUZUKI | |||||
HA/HB21S HA11S HA22S | K6A | Sport disc | 4000 | Lightweight | |
S-METAL | 4000 | Lightweight | |||
R-METAL | 3730 | Lightweight | |||
CS22S CP/CN21S(T) CM21/22V CR22S | F6A | Sport disc | 4000 | Lightweight | |
S-METAL | 4000 | Lightweight | |||
R-METAL | 3730 | Lightweight | |||
ZC31S | M16A | Sport disc | 5650 | Lightweight | |
Ultralight | |||||
S-METAL | 5650 | Lightweight | |||
Ultralight |
RELATED LINK
JUN MACHINE SHOP E-MAIL e-info@junauto.co.jp |
- The price is not including domestic consumption tax when it does not display particular comment.
- Tax-inclusive price on display is denoted by the domestic consumption tax rates (5%) of those days which published the article.
- The price does not include the installing labor fee, shipping cost, and so on.
- We may change a price and the specifications without a notice for improvement.