LIGHT WEIGHT FLYWHEEL
JUN could achieve manufacturing its original flywheels about 200% more strength compared with normal flywheels.
It was forged using Chrome-molybdenum steel.
The power of inertia rotation can be decreased by reducing the excess weight, and therefore, its strength directly passed through to the high response.
JUN Ultra Light Weight Flywheel is targeted the customers who regard the higher rotation area for their highly modified engines. This flywheel is also designed to be strong as well as light-weight, and forged using Chrome-molybdenum steel.
JUN Ultra Light Weight Flywheel is targeted the customers who regard the higher rotation area for their highly modified engines. This flywheel is also designed to be strong as well as light-weight, and forged using Chrome-molybdenum steel.
Advantage by making a flywheel light
"The engine response improves if a flywheel is made light" that is often said.
In case of revolving thing like a flywheel, the power (inertia power) which is always going to continue fixed rotation occurs.
An engine tries to increase the number of rotation when you pedal an accelerator, but a flywheel tends to keep an idling state according to its inertia power.
When inertia power becomes large, much time is needed for going up rotation.
In the case of the JUN lightweight flywheel, since weight (especially flywheel perimeter part) is light, there is little inertia power of influencing rotation of engine.
Since time to go up rotation is shortened, the response of engine to a accelerator becomes quick (a response improves).
Weight, Strength, Balance
The JUN light weight flywheel is made from the optimal weight and optimal form which were set up for each type of a car from the chrome forge material.
By shaving all circumference of the chrome forge material, the variation in weight and the deviation of balance are pressed down to the minimum.
Processing for raising wear durability and heat treatment etc... is performed in the surface.
Various know-how for realizing lightness, strength, and high balance is condensed to the JUN light weight flywheel.
UPDATE INFORMATION
MAKER | NAME | TYPE | ENGINE | KIND | WEIGHT |
---|---|---|---|---|---|
HONDA | S660 | JW5 | S07A | STD | 3.4kg |
- Please see application tables for details.
Frequently Asked Questions
- Is it possible to install that with the genuine clutch?
-
Yes, it is possible.
The flywheel of JUN is performed design and fabrication of at dimensions same as genuine parts.
APPLICATION TABLE
Ask the one by the manufacturer a part number about the adaptation of the car kind from the list of the adaptation car.
APPLICATION LIST by VECHIVLE
PRODUCT LIST
Engine | Spec.(unit:kg) | Stock Wt. | Part # | MSRP(yen) | Remarks | ||
---|---|---|---|---|---|---|---|
Type | Weight | ||||||
NISSAN | |||||||
A12/A14 | L/W | 3.9 | 2001M-N001 | JPY50,000 | |||
U/L | 3.7 | 2010M-N001 | JPY56,000 | ||||
L18/Z18(T) | L/W | 4.7 | 7.4 | 2001M-N002 | JPY50,000 | ||
U/L | 4.4 | 2010M-N002 | JPY56,000 | ||||
Z18ET | L/W | 4.9 | 2001M-N022 | JPY50,000 | |||
U/L | 4.5 | 2010M-N022 | JPY56,000 | ||||
L20 | L/W | 4.9 | 2001M-N003 | JPY46,000 | |||
U/L | 4.4 | 2010M-N003 | JPY50,000 | ||||
U20 | L/W | 5.0 | 2001M-N004 | JPY50,000 | |||
S20 | L/W | 5.2 | 2001M-N005 | JPY50,000 | |||
U/L | 4.7 | 2010M-N005 | JPY56,000 | ||||
MA10ET | L/W | 4.2 | 5.1 | 2001M-N006 | JPY50,000 | ||
U/L | 3.7 | 2010M-N006 | JPY56,000 | ||||
CR12DE | L/W | 4.7 | 8.1 | 2001M-N028 | JPY46,000 | ||
CG13DE | L/W | 4.3 | 2001M-N027 | JPY46,000 | |||
U/L | 3.6 | 2010M-N027 | JPY50,000 | ||||
FJ20E | L/W | 4.9 | 2001M-N007 | JPY50,000 | |||
U/L | 4.5 | 2010M-N007 | JPY56,000 | ||||
FJ20ET | L/W | 5.7 | 7.4 | 2001M-N008 | JPY50,000 | ||
CA18DE(T) | L/W | 5.4 | 2001M-N009 | JPY46,000 | |||
U/L | 5.2 | 2010M-N009 | JPY50,000 | ||||
SR20DE(T)/S13 | L/W | 5.0 | 8.9 | 2001M-N011 | JPY46,000 | ||
U/L | 4.7 | 2010M-N011 | JPY50,000 | ||||
SR20DET(S15) | L/W | 7.3 | 2001M-N021 | JPY54,000 | Flywheel bolts for PS13 are necessary | ||
U/L | 7.1 | 2010M-N021 | JPY62,000 | ||||
SR20DET(PULSAR) | L/W | 5.2 | 8.8 | 2001M-N010 | JPY46,000 | ||
U/L | 5.0 | 2010M-N010 | JPY50,000 | ||||
SR20DE(S14/S15) | L/W | 5.2 | 8.7 | 2001M-N013 | JPY46,000 | ||
SR20DE(PRIMERA) | L/W | 4.7 | 8.7 | 2001M-N014 | JPY46,000 | ||
U/L | 4.3 | 2010M-N014 | JPY50,000 | ||||
KA24DE | L/W | 5.7 | 2001M-N024 | JPY50,000 | |||
RB20DE(T) 225 | L/W | 5.3 | 2001M-N015 | JPY46,000 | |||
U/L | 5.1 | 2010M-N015 | JPY50,000 | ||||
RB20DET/RB26DETT 250 | L/W | 6.1 | 9.6 | 2001M-N016 | JPY46,000 | Flywheel bolts for RB26 are necessary when it install to ER34/RB25DE(T) | |
U/L | 5.7 | 2010M-N016 | JPY50,000 | ||||
RB26DETT(BNR34) | L/W | 8.3 | 2001M-N025 | JPY54,000 | |||
U/L | 8.1 | 2010M-N025 | JPY62,000 | ||||
VG30ET | L/W | 5.9 | 9.1 | 2001M-N017 | JPY50,000 | ||
VG30DE(Z31) | L/W | 5.7 | 9.8 | 2001M-N018 | JPY50,000 | ||
VG30DE(Z32) | L/W | 6.8 | 9.7 | 2001M-N019 | JPY50,000 | ||
VG30DETT | L/W | 6.8 | 10.1 | 2001M-N020 | discontinued | ||
VQ35DE | L/W | 6.5 | 2001M-N026 | JPY54,000 | |||
TOYOTA | |||||||
4K-U | L/W | 3.7 | 2001M-T001 | JPY50,000 | |||
U/L | 3.4 | 2010M-T001 | JPY56,000 | ||||
2T-G | L/W | 4.5 | 2001M-T002 | JPY50,000 | |||
U/L | 4.0 | 2010M-T002 | JPY56,000 | ||||
18RG | L/W | 4.7 | 2001M-T019 | JPY50,000 | |||
2E | L/W | 4.2 | 2001M-T003 | JPY50,000 | |||
U/L | 3.7 | 2010M-T003 | JPY56,000 | ||||
2E-T/4E | L/W | 4.1 | 2001M-T004 | JPY46,000 | |||
U/L | 3.6 | 2010M-T004 | JPY50,000 | ||||
4A-G(AE86) | L/W | 4.1 | 7.6 | 2001M-T005 | JPY46,000 | ||
U/L | 3.6 | 2010M-T005 | JPY50,000 | ||||
4A-G(AE101) | L/W | 4.6 | 6.9 | 2001M-T006 | JPY46,000 | ||
4A-GZ(AW11) | L/W | 4.7 | 6.0 | 2001M-T007 | JPY46,000 | ||
4A-GZ(AE101) | L/W | 4.8 | 5.8 | 2001M-T020 | JPY46,000 | ||
4E-FTE | L/W | 4.4 | 6.2 | 2001M-T008 | JPY46,000 | ||
5A-FE | L/W | 4.5 | 7.9 | 2001M-T021 | JPY50,000 | ||
5M-G | L/W | 5.6 | 2001M-T009 | JPY50,000 | |||
1G-G | L/W | 5.6 | 2001M-T010 | JPY46,000 | |||
1G-GT | L/W | 5.6 | 2001M-T011 | JPY46,000 | |||
FA20 | L/W | 5.9 | 9.4 | 2001M-F007 | JPY50,000 | ZC6(BRZ)/ZN6(86) | |
U/L | 4.7 | 2010M-F007 | JPY56,000 | ||||
3S-GT(ST165) | L/W | 5.0 | 7.4 | 2001M-T013 | JPY46,000 | ||
U/L | 4.7 | 2010M-T013 | JPY50,000 | ||||
3S-GT(SW20) | L/W | 4.7 | 7.3 | 2001M-T012 | JPY46,000 | ||
U/L | 4.6 | 2010M-T012 | JPY50,000 | ||||
3S-G(ST162) | L/W | 4.7 | 7.6 | 2001M-T015 | discontinued | ||
U/L | 4.3 | 2010M-T015 | JPY50,000 | ||||
3S-G(SW20) | L/W | 4.8 | 7.4 | 2001M-T014 | JPY46,000 | ||
U/L | 4.5 | 2010M-T014 | JPY50,000 | ||||
3S-G(SXE10Early) | L/W | 6.4 | 2001M-T023 | JPY50,000 | |||
U/L | 5.9 | 2010M-T023 | JPY56,000 | ||||
3S-G(SXE10Latest) | L/W | 6.4 | 2001M-T030 | JPY50,000 | |||
U/L | 5.9 | 2010M-T030 | JPY56,000 | ||||
1G-FE(GXE10Early) | L/W | 6.3 | 2001M-T024 | JPY50,000 | |||
1G-FE(GXE10Latest) | L/W | 6.3 | 2001M-T029 | JPY50,000 | |||
1ZZ-FE | L/W | 4.5 | 2001M-T026 | JPY46,000 | |||
1NZ-FE | L/W | 4.6 | 2001M-T027 | JPY46,000 | |||
1SZ-FE | L/W | 3.7 | 2001M-T028 | JPY46,000 | |||
2ZZ-GE(ZZT231) | L/W | 4.4 | 2001M-T025 | JPY46,000 | |||
3S-FE | L/W | 4.9 | 7.6 | 2001M-T022 | JPY46,000 | ||
1JZ-GTE | L/W | 5.5 | 8.6 | 2001M-T016 | JPY46,000 | ||
2JZ-GE | L/W | 5.5 | 8.1 | 2001M-T018 | JPY46,000 | Excluding 6MT | |
7M-GT | L/W | 6.1 | 2001M-T017 | JPY46,000 | |||
HONDA | |||||||
S07A | L/W | 3.4 | 2001M-H012 | JPY46,000 | S660 | ||
C30A | L/W | 4.5 | 7.0 | 2001M-H007 | JPY50,000 | for 5MT Dual plate clutch | |
U/L | 4.3 | 2010M-H007 | JPY56,000 | ||||
H22A | L/W | 5.5 | 8.4 | 2001M-H006 | JPY46,000 | Pilot Bush takes it off the stock flywheel | |
U/L | 5.2 | 2010M-H006 | JPY50,000 | ||||
K20A | U/L | 3.9 | 4.8 | 2010M-H009 | JPY50,000 | ||
ZC(early model) | L/W | 5.0 | 9.0 | 2001M-H002 | discontinued | ||
U/L | 4.7 | 2010M-H002 | JPY50,000 | ||||
ZC(latest model) | L/W | 4.7 | 8.5 | 2001M-H003 | discontinued | ||
U/L | 3.9 | 2010M-H003 | discontinued | ||||
B16A | L/W | 4.6 | 7.8 | 2001M-H004 | JPY46,000 | ||
U/L | 4.2 | 2010M-H004 | JPY50,000 | ||||
D13C | L/W | 3.5 | 7.5 | 2001M-H005 | JPY50,000 | ||
L15A(GD3) | L/W | 4.2 | 7.3 | 2001M-H010 | JPY46,000 | ||
U/L | 3.8 | 2010M-H010 | JPY50,000 | ||||
MAZDA | |||||||
B6-ZE | L/W | 4.6 | 8.0 | 2001M-Z001 | JPY46,000 | ||
U/L | 4.5 | 2010M-Z001 | JPY50,000 | ||||
BP-ZE(NA8C) | L/W | 5.0 | 8.8 | 2001M-Z002 | JPY50,000 | ||
BP-ZE(BHA8P) | L/W | 5.4 | 8.8 | 2001M-Z008 | JPY54,000 | ||
KF-ZE(CBAEP) | L/W | 4.5 | 7.9 | 2001M-Z003 | JPY50,000 | ||
12AT | L/W | 5.1 | 13.6 | 2001M-Z005 | JPY54,000 | Counter weight is necessary | |
13BT | L/W | 4.7 | 10.1 | 2001M-Z006 | JPY46,000 | Counter weight is necessary | |
U/L | 4.2 | 2010M-Z006 | JPY50,000 | ||||
LF-VE(NCEC) | L/W | 4.9 | 7.4 | 2001M-Z009 | JPY46,000 | ||
MITSUBISHI | |||||||
4B11(Evo.X) | U/L | 4.8 | 2010M-M010 | JPY56,000 | |||
4G63(Evo.VII-IX) | U/L | 5.0 | 2010M-M009 | JPY56,000 | |||
4G63(EVO.IV/V/VI) | U/L | 3.8 | 2010M-M001 | JPY50,000 | |||
4G63(EVO.I/II/III) | L/W | 4.5 | 7.7 | 2001M-M002 | JPY50,000 | ||
4G63(GALANT) | L/W | 4.5 | 7.9 | 2001M-M005 | JPY50,000 | ||
4G61 | L/W | 4.6 | 6.3 | 2001M-M001 | JPY54,000 | ||
4G92(CA4A/CB4A) | L/W | 5.1 | 6.6 | 2001M-M003 | JPY46,000 | ||
6A12T | L/W | 4.4 | 7.4 | 2001M-M004 | JPY54,000 | Does not fit to FTO | |
G62BT | L/W | 6.0 | 2001M-M007 | JPY50,000 | |||
SUBARU | |||||||
FA20 | L/W | 5.9 | 9.4 | 2001M-F007 | JPY50,000 | ZC6(BRZ)/ZN6(86) | |
U/L | 4.7 | 2010M-F007 | JPY56,000 | ||||
EJ20G | L/W | 5.4 | 10.5 | 2001M-F001 | JPY46,000 | for turbo | |
U/L | 4.6 | 2010M-F001 | JPY50,000 | ||||
EJ207(GDB) | L/W | 6.4 | 2001M-F002 | JPY50,000 | for turbo | ||
EJ205/EJ208 | L/W | 5.3 | 2001M-F003 | JPY46,000 | for turbo | ||
EJ20Y/BL/BP(5MT) | L/W | 6.8 | 12.8 | 2001M-F006 | JPY50,000 | for turbo | |
EJ205/X/Y(5MT) | L/W | 5.8 | 2001M-F004 | JPY46,000 | for turbo | ||
U/L | 4.7 | 2010M-F004 | JPY50,000 | ||||
EN07 | L/W | 3.0 | 4.35 | 2001M-F005 | JPY46,000 | Apply part# is only 12314KA370 | |
SUZUKI | |||||||
M16A | L/W | 4.3 | 2001M-S001 | JPY46,000 | |||
U/L | 3.9 | 2010M-S001 | JPY50,000 | ||||
K6A | L/W | 4.0 | 2001M-S002 | JPY46,000 | |||
ISUZU | |||||||
G180W | L/W | 4.5 | 2001M-I001 | JPY50,000 | |||
U/L | 4.4 | 2010M-I001 | JPY56,000 | ||||
DAIHATSU | |||||||
JB-DET(L880) | L/W | 2.8 | 2001M-D001 | JPY46,000 |
- Please contact if you couldn't find your car in the list because we may make the new flywheel.