TOYOTA 2JZ-GTE
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|
Duration | Lift | VC | ||||
Regular Camshaft Series | ||||||
64 (256) | 9.3 | 0.20 | IN | 1004M-T011 | JPY56,000 | |
0.30 | EX | 1004M-T111 | JPY56,000 | |||
66 (264) | 9.3 | 0.20 | IN | 1004M-T012 | JPY56,000 | |
0.30 | EX | 1004M-T112 | JPY56,000 | |||
68 (272) | 9.3 | 0.20 | IN | 1004M-T013 | JPY56,000 | |
0.30 | EX | 1004M-T113 | JPY56,000 | |||
Special Camshaft Series | ||||||
68 (272) | 10.8 | 0.20 | IN | 1004M-T014 | JPY56,000 | for inner shim (SUB) |
0.30 | EX | 1004M-T114 | JPY56,000 |
- VC=Valve Clearance (cool conditions)
- ‡ The height of lift is the valve lift.
- ‡ This camshaft cannot use on a engine which has VVT-i mechanism. And, cannot use on 2JZ-GE(NA) engine.
- ‡1 This camshaft is for the shim under bucket valve system. It don't fit on the stock cylinder head which is the shim over bucket valve system.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
Inner Shim | 68(272)-10.8 | 68(272)-10.8 | Ο | Type 1 | 1033M-T001 | JPY216,000 | |
Inner Shim R | 68(272)-10.8 | 68(272)-10.8 | Ο | Type 2 | 1033M-T006 | JPY238,000 | |
Option | A set of cam slide sprockets (2 pc.) | 1033M-T701 | JPY28,000 |
- ‡ Prepare valve lifters and tappet shims separately. The lifter is for Toyota 3SG(SUB) or Nissan RB26, and the tappet shim is for Toyota 3SG(SUB).
- ‡ The parts which are bundled with the camshaft kit for inner-shim(R) are special parts to conver it into the shim under bucket. These parts don't fit on the stock cylinder head which is the shim over bucket valve system.
- ‡ Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.