MAZDA B6-ZE
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | ||
---|---|---|---|---|---|
Duration | Lift | ||||
64 (256) | 9.0 | IN | 1004M-Z001 | JPY52,800 | |
EX | 1004M-Z101 | JPY52,800 | |||
66 (264) | 9.0 | IN | 1004M-Z002 | JPY52,800 | |
EX | 1004M-Z102 | JPY52,800 | |||
68 (272) | 9.0 | IN | 1004M-Z003 | JPY52,800 | |
EX | 1004M-Z103 | JPY52,800 |
- ‡ The height of lift is the valve lift.
- ‡ You may need to trim your cylinder head according to the conditions of your cylinder head so that a cam lob does not hit to the cylinder head.
- ‡ The solid type camshaft is the build-to-order manufacturing.