MITSUBISHI 4G63
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | ||
---|---|---|---|---|---|
Duration | Lift | ||||
LANCER EVOLUTION I/II/III (CD9A/CE9A), GALANT VR-4 (E39A) | |||||
66 (264) | 10.5 | IN | 1004M-M001 | JPY36,000 | [REQUIRED]Uprated valve spring |
EX | 1004M-M101 | JPY36,000 | |||
68 (272) | 10.8 | IN | 1004M-M002 | JPY36,000 | |
EX | 1004M-M102 | JPY36,000 | |||
LANCER EVOLUTION IV/V/VI (CN9A/CP9A) | |||||
66 (264) | 10.5 | IN | 1004M-M011 | JPY36,000 | [REQUIRED]Uprated valve spring |
EX | 1004M-M111 | JPY36,000 | |||
68 (272) | 10.8 | IN | 1004M-M012 | JPY36,000 | |
EX | 1004M-M112 | JPY36,000 | |||
LANCER EVOLUTION VII/VIII (CT9A) | |||||
66 (264) | 10.5 | IN | 1004M-M011 | JPY36,000 |
[REQUIRED]Uprated valve spring (Intake side is same as Evo IV/V/VI) |
EX | 1004M-M141 | JPY36,000 | |||
68 (272) | 10.8 | IN | 1004M-M012 | JPY36,000 | |
EX | 1004M-M142 | JPY36,000 | |||
LANCER EVOLUTION IX (CT9A MIVEC) | |||||
66 (264) | 10.5 | IN | 1004M-M081 | JPY36,000 |
[REQUIRED]Uprated valve spring (Exhaust side is same as Evo VII/VIII) |
EX | 1004M-M141 | JPY36,000 | |||
68 (272) | 10.8 | IN | 1004M-M082 | JPY36,000 | |
EX | 1004M-M142 | JPY36,000 |
- ‡ The height of lift is the valve lift.
- ‡1 This camshaft needs to use uprated valve springs.
- ‡2 Exchange to JUN Ti Valve Retainer or CN9A/CP9A valve retainer when use with JUN uprated valve spring.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
LANCER EVOLUTION I-VIII | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M003 | JPY94,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-M004 | JPY142,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-M008 | JPY156,000 | ||
Option | A set of cam slide sprockets (2 pc.) | 1033M-M701 | discontinued | ||||
LANCER EVOLUTION IX Mivec | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M010 | JPY94,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-M011 | JPY142,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-M012 | JPY156,000 |
- ‡ You can choose the profile from placed in this page. You cannot choose the custom made camshaft.
- ‡ We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- ‡ Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.
- ‡ There is no option (a set of cam slide sprockets) for the camshaft kit for Evo.IX.
- ‡4 Exchange to JUN Ti Valve Retainer or CN9A/CP9A valve retainer when use on Lancer Evolution 7-9 (CT9A)
Spec (unit: mm) | PART # | MSRP(yen) | REMARKS | ||
---|---|---|---|---|---|
Duration | Lift | ||||
LANCER EVOLUTION I/II/III (CD9A/CE9A), GALANT VR-4 (E39A) | |||||
66 (264) | 10.5 | IN | 1004M-M051 | JPY40,000 |
[REQUIRED]Uprated valve spring [REQUIRED]Processing to fix HLA |
EX | 1004M-M151 | JPY40,000 | |||
68 (272) | 10.8 | IN | 1004M-M052 | JPY40,000 | |
EX | 1004M-M152 | JPY40,000 | |||
LANCER EVOLUTION IV/V/VI (CN9A/CP9A) | |||||
66 (264) | 10.5 | IN | 1004M-M061 | JPY40,000 |
[REQUIRED]Uprated valve spring [REQUIRED]Processing to fix HLA |
EX | 1004M-M161 | JPY40,000 | |||
68 (272) | 10.8 | IN | 1004M-M062 | JPY40,000 | |
EX | 1004M-M162 | JPY40,000 | |||
LANCER EVOLUTION VII/VIII (CT9A) | |||||
66 (264) | 10.5 | IN | 1004M-M061 | JPY40,000 |
[REQUIRED]Uprated valve spring [REQUIRED]Processing to fix HLA (Intake side is same as Evo IV/V/VI) |
EX | 1004M-M171 | JPY40,000 | |||
68 (272) | 10.8 | IN | 1004M-M062 | JPY40,000 | |
EX | 1004M-M172 | JPY40,000 | |||
LANCER EVOLUTION IX (CT9A MIVEC) | |||||
66 (264) | 10.5 | IN | 1004M-M091 | JPY40,000 |
[REQUIRED]Uprated valve spring [REQUIRED]Processing to fix HLA (Exhaust side is same as Evo VII/VIII) |
EX | 1004M-M171 | JPY40,000 | |||
68 (272) | 10.8 | IN | 1004M-M092 | JPY40,000 | |
EX | 1004M-M172 | JPY40,000 |
- VC=Valve Clearance (cool conditions)
- ‡3 When you use this camshaft, you need processing which changes a lash pivot into a solid pivot.
- ‡ The height of lift is the valve lift.
- ‡1 This camshaft needs to use uprated valve springs.
- ‡2 Exchange to JUN Ti Valve Retainer or CN9A/CP9A valve retainer when use with JUN uprated valve spring.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
LANCER EVOLUTION I-VIII | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M006 | JPY102,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-M007 | JPY150,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-M009 | JPY164,000 | ||
Option | A set of cam slide sprockets (2 pc.) | 1033M-M701 | discontinued | ||||
LANCER EVOLUTION IX Mivec | |||||||
Stage1 | You can choose profile | Ο | N/A | 1033M-M013 | JPY102,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-M014 | JPY150,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-M015 | JPY164,000 |
- ‡ When you use this camshaft kit, you need processing which changes a lash pivot into a solid pivot.
- ‡ You can choose the profile from placed in this page. You cannot choose the custom made camshaft.
- ‡ We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- ‡ Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.
- ‡ There is no option (a set of cam slide sprockets) for the camshaft kit for Evo.IX.
- ‡4 Exchange to JUN Ti Valve Retainer or CN9A/CP9A valve retainer when use on Lancer Evolution 7-9 (CT9A)