NISSAN CA18DE(T)
Spec (unit:mm) | PART # | MSRP(yen) | REMARKS | ||
---|---|---|---|---|---|
Duration | Lift | ||||
64 (256) | 8.5 | IN | 1004M-N030 | JPY40,000 | [REQUIRED]Cam lobe refuge machining |
EX | 1004M-N130 | JPY40,000 | |||
66 (264) | 8.5 | IN | 1004M-N031 | JPY40,000 | [REQUIRED]Cam lobe refuge machining |
EX | 1004M-N131 | JPY40,000 | |||
9.3 | IN | 1004M-N035 | JPY40,000 | [REQUIRED]Cam lobe refuge machining |
|
EX | 1004M-N135 | JPY40,000 | |||
68 (272) | 8.5 | IN | 1004M-N032 | JPY40,000 | [REQUIRED]Cam lobe refuge machining |
EX | 1004M-N132 | JPY40,000 | |||
9.3 | IN | 1004M-N036 | JPY40,000 | [REQUIRED]Cam lobe refuge machining |
|
EX | 1004M-N136 | JPY40,000 |
- ‡ The height of lift is the valve lift.
- ‡1 All of these camshafts need to trim your cylinder head.
- ‡ The solid type camshaft is the build-to-order manufacturing.
- ‡ We prepare the Camshaft Kit which contains valve springs and valve retainers.
Stage # | Content | PART # | MSRP(yen) | REMARKS | |||
---|---|---|---|---|---|---|---|
INT CAM | EXH CAM | Valve S/P | Retainer | ||||
Stage1 | You can choose profile | Ο | N/A | 1033M-N013 | JPY102,000 | ||
Stage2 | You can choose profile | Ο | Type 1 | 1033M-N014 | JPY150,000 | ||
Stage2R | You can choose profile | Ο | Type 2 | 1033M-N019 | JPY164,000 | ||
Option | A set of cam slide sprockets (2 pc.) | 1033M-N704 | discontinued |
- ‡ You can choose the profile from Regular camshaft series which is placed in this page. You cannot choose the custom made camshaft.
- ‡ We will choose the product which can be used for the profile which you chose, when enclosing the valve springs and valve retainers of each stage.
- ‡
Option (cam slide sprocket) is a special price in case you purchase together with a camshaft kit. You cannot buy it alone.